Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 15 May 12 | |
|---|---|
| 00:39 | Moody's downgrades LIC, three banks |
| 01 May 12 | |
| 00:59 | Profit growth of top private banks may moderate in FY13 |
| 26 Apr 12 | |
| 00:22 | 11 institutions' outlook revised |
| 25 Apr 12 | |
| 20:20 | S&P cuts rating outlook of SBI, ICICI, HDFC Bank |
| 24 Apr 12 | |
| 00:57 | HDFC Bank partners Wells Fargo for US-India remittance service |
| 00:55 | HDFC Bank set to open rural one-man branches |
Stock Summary
Shareholding Pattern
|
| Promoters | 23.15 % |
| Mutual Funds / UTI | 4.15 % |
| FI/Bank | 0.01 % |
| Insurance | 6.34 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 30.68 % |
| Non-Institutions | 18.38 % |
| Depository Receipts | 17.29 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 7,388.04 | 5,468.55 | 35.10 |
| Total Expenses | 2,467.08 | 1,998.37 | 23.45 |
| Operating Profit | 4,920.96 | 3,470.18 | 41.81 |
| Other Income | 1,491.98 | 1,255.76 | 18.81 |
| PBDIT | 6,412.94 | 4,725.94 | 35.70 |
| PBT | 2,114.91 | 1,665.52 | 26.98 |
| Adjusted Net Profit | 1,453.08 | 1,114.71 | 30.36 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| ICICI Bank | 815.90 | -0.49 | 94,050 |
| Axis Bank | 1,000.55 | 0.29 | 41,343 |
| Kotak Mah. Bank | 544.05 | -0.22 | 40,297 |
| IndusInd Bank | 308.25 | 1.20 | 14,411 |
| Yes Bank | 330.60 | 0.84 | 11,670 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - (G) | 233.15 |
| Fidelity Equity Fund (G) | 132.20 |
| Franklin India Flexi Cap Fund (G) | 119.76 |
| DSP BR Top 100 Equity Fund (G) | 99.15 |
| Franklin India Prima Plus - (G) | 93.53 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 24/04 | Aditya Birla Money | Buy | 551.1 | |
| 23/04 | Motilal Oswal | Neutral | 554 | |
| 20/04 | Angel Broking | Accumulate | 537 | |
| 23/01 | Angel Broking | Neutral | 485 | |
| 23/01 | Kotak Securities | Buy | 485 |
Corporate Details
Registered Head Office
Address:HDFC Bank House, Senapati Bapat Mrg Lower Parel, Mumbai, MR-400013
|
Registrar's Details
Address:Datamatics Financial Services PlotNo-A-16-17 PartB Cross Lane MIDC Marol Andheri (East) Mumbai - 400 093 Ph: 91-22-28213383/90/66 Fax: 91-22-28369408 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


