Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 05 Dec 11 | |
|---|---|
| 01:01 | SRF to invest Rs 1,400 cr in diversification |
| 31 Aug 11 | |
| 12:28 | 35 Indian cos in Forbes' 'Best Under a Billion' list |
| 01 Jul 11 | |
| 13:43 | Textile stocks soar on export growth |
| 09 May 11 | |
| 21:02 | SRF Q4 net rises 23% at Rs 136 cr |
| 18 Mar 11 | |
| 20:42 | SRF to kick off buyback offer on March 30 |
| 28 Feb 11 | |
| 10:47 | SRF gets board approval to invest Rs 665 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 49.95 % |
| Mutual Funds / UTI | 8.80 % |
| FI/Bank | 1.05 % |
| Insurance | 3.02 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 10.47 % |
| Non-Institutions | 26.70 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 828.48 | 852.01 | -2.76 |
| Total Expenses | 680.49 | 613.40 | 10.94 |
| Operating Profit | 147.99 | 238.61 | -37.98 |
| Other Income | 50.64 | 6.59 | 668.44 |
| PBDIT | 198.63 | 245.20 | -18.99 |
| PBT | 128.56 | 187.13 | -31.30 |
| Adjusted Net Profit | 44.19 | 132.11 | -66.55 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Vardhman Textile | 209.60 | -0.19 | 1,334 |
| Tuni Text. Mills | 97.45 | 4.95 | 1,273 |
| JBF Inds. | 118.85 | -0.34 | 856 |
| Mandhana Indus | 244.15 | -0.65 | 809 |
| S Kumars Nation | 27.05 | 0.19 | 804 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Select Midcap - Inst (G) | 51.89 |
| Sundaram Select Midcap - (G) | 63.65 |
| DSP BR Equity Fund - Inst (G) | 19.47 |
| DSP BR Equity Fund (G) | 19.47 |
| DSP BR Equity Fund (D) | 23.98 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:C-8 Commercial Complex, Safdarjung Development Area, New Delhi, ND-110016
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-4465500 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


