Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 21 May 12 | |
|---|---|
| 10:10 | Force Motors soars on strong Q4 net |
| 28 Mar 12 | |
| 20:32 | Force Motors exits MAN FORCE Trucks |
| 14:57 | Force Motors soars on stake sale in JV |
| 22 Dec 11 | |
| 12:46 | Force Motors to launch hybrid version of 'Traveller' |
| 23 Nov 11 | |
| 00:19 | Force Motors plans to launch a 9-seater van in 2 yrs |
| 22 Nov 11 | |
| 18:47 | Force Motors to invest Rs 1,000 cr in 2 yrs |
Stock Summary
Shareholding Pattern
|
| Promoters | 51.75 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.11 % |
| Insurance | 0.27 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.94 % |
| Non-Institutions | 41.94 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 611.42 | 496.23 | 23.21 |
| Total Expenses | 584.56 | 447.83 | 30.53 |
| Operating Profit | 26.86 | 48.40 | -44.50 |
| Other Income | 981.36 | 2.62 | 37,356.49 |
| PBDIT | 1,008.22 | 51.02 | 1,876.13 |
| PBT | 980.94 | 29.03 | 3,279.06 |
| Adjusted Net Profit | -162.27 | 20.93 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| TVS Motor Co. | 33.95 | 1.65 | 1,613 |
| Escorts | 65.00 | 1.33 | 687 |
| SML ISUZU | 402.15 | -0.63 | 582 |
| VST Till. Tract. | 466.55 | 0.32 | 403 |
| Mah. Scooters | 329.00 | 2.81 | 376 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| UTI-Mid Cap Fund (G) | 0.35 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 26/04 | Angel Broking | Buy | 539 | |
| 24/11 | Sushil Finance | Buy | 822 |
Corporate Details
Registered Head Office
Address:Mumbai-Pune Road, Akurdi, Pune, MR-411035
|
Registrar's Details
Address:Force Motors Ltd Mumbai - Pune Road Akurdi N.A. Pune - 411 035 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


