Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 14 Dec 12 | |
|---|---|
| 00:10 | Can Force Motors make a mark in SUVs? |
| 08 Nov 12 | |
| 16:45 | Force Motors to expand sales footprint |
| 00:42 | Force Motors eyes 20% growth in '12 |
| 06 Nov 12 | |
| 16:45 | Force Motors eyes 40,000 unit sales in FY13 |
| 01 Nov 12 | |
| 00:05 | Force motors launches new Traveller-26 in Rajasthan |
| 31 Oct 12 | |
| 16:45 | Force motors launches new Traveller-26 in Rajasthan |
Stock Summary
Shareholding Pattern
|
| Promoters | 51.75 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.03 % |
| Insurance | 0.23 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.73 % |
| Non-Institutions | 42.26 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 436.32 | 518.21 | -15.80 |
| Total Expenses | 417.20 | 491.72 | -15.16 |
| Operating Profit | 19.12 | 26.49 | -27.82 |
| Other Income | 9.30 | 1.36 | 583.82 |
| PBDIT | 28.42 | 27.85 | 2.05 |
| PBT | 8.59 | 2.61 | 229.12 |
| Adjusted Net Profit | 8.13 | 2.34 | 247.44 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| TVS Motor Co. | 37.85 | -2.20 | 1,798 |
| Escorts | 63.30 | -2.01 | 776 |
| Mah. Scooters | 414.25 | 0.23 | 473 |
| SML ISUZU | 312.40 | 1.96 | 452 |
| VST Till. Tract. | 351.00 | -0.88 | 303 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| UTI-Mid Cap Fund (G) | 0.35 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 26/10 | Angel Broking | Buy | 449 | |
| 23/10 | Nirmal Bang | Buy | 448 | |
| 01/08 | Angel Broking | Buy | 445 | |
| 26/04 | Angel Broking | Buy | 539 | |
| 24/11 | Sushil Finance | Buy | 822 |
Corporate Details
Registered Head Office
Address:Mumbai-Pune Road, Akurdi, Pune, MR-411035
|
Registrar's Details
Address:Force Motors Ltd Mumbai - Pune Road Akurdi N.A. Pune - 411 035 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


