Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 10 Nov 11 | |
|---|---|
| 15:18 | Fitch assigns 'BBB+' rating to Kwality Dairy |
| 15 Sep 11 | |
| 20:10 | Kwality Dairy plans to raise Rs 1,000 cr for expansion |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.98 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.39 % |
| Non-Institutions | 24.63 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 753.23 | 471.87 | 59.63 |
| Total Expenses | 704.11 | 440.62 | 59.80 |
| Operating Profit | 49.12 | 31.25 | 57.18 |
| Other Income | 0.05 | 0.04 | 25.00 |
| PBDIT | 49.17 | 31.29 | 57.14 |
| PBT | 27.55 | 19.16 | 43.79 |
| Adjusted Net Profit | 37.59 | 16.19 | 132.18 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| REI Agro | 8.78 | -0.79 | 841 |
| Hatsun AgroProd. | 71.75 | 0.21 | 773 |
| KRBL | 19.80 | -0.75 | 481 |
| Parikh Herbals | 411.50 | 1.25 | 412 |
| Amar Remedies | 151.45 | 0.36 | 396 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Village Softa, Tehsil Palwal, Faridabad, HR-121004
|
Registrar's Details
Address:Skyline Financial Services P L 246 Sant Nagar East of Kailash ISKON Temple Road New Delhi - 110065 Ph: 91-11-26292683 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


