Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 02 Apr 12 | |
|---|---|
| 14:00 | Sundaram Finance hikes interest rates |
| 14 Jul 11 | |
| 19:51 | SFL to raise up to Rs 2,000 cr |
| 00:40 | Sundaram Finance may raise Rs 2,000 cr |
| 27 Jun 11 | |
| 00:11 | Harsha Viji, now a director on SFL board |
| 01 Jun 11 | |
| 00:08 | Sundaram Fin divestment hits regulatory hurdle |
| 21 Mar 11 | |
| 18:50 | Sundaram Finance enters infra mgmt services |
Stock Summary
Shareholding Pattern
|
| Promoters | 39.05 % |
| Mutual Funds / UTI | 6.55 % |
| FI/Bank | 0.00 % |
| Insurance | 4.34 % |
| Others | 1.56 % |
| Govt | 0.00 % |
| FII | 4.34 % |
| Non-Institutions | 45.71 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 444.11 | 347.06 | 27.96 |
| Total Expenses | 66.05 | 53.34 | 23.83 |
| Operating Profit | 378.06 | 293.72 | 28.71 |
| Other Income | 12.02 | 6.64 | 81.02 |
| PBDIT | 390.08 | 300.36 | 29.87 |
| PBT | 131.18 | 102.45 | 28.04 |
| Adjusted Net Profit | 91.14 | 70.69 | 28.93 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Religare Enterp. | 331.15 | -0.26 | 4,944 |
| Muthoot Finance | 123.20 | 0.45 | 4,580 |
| Bajaj Fin. | 848.95 | 0.44 | 3,508 |
| Shri.City Union. | 610.05 | -1.60 | 3,195 |
| IFCI | 35.25 | 1.29 | 2,601 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Templeton India Equity Income Fund (G) | 96.88 |
| Templeton India Growth Fund - (G) | 36.63 |
| ICICI Pru Discovery Fund - Inst Option - 1 (G) | 8.31 |
| ICICI Pru Discovery Fund (G) | 8.31 |
| SBI Magnum SFU - Emerging Businesses Fund (G) | 5.35 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:, 21 Patullos Road, Chennai, TN-600002
|
Registrar's Details
Address:Cameo Corporate Services Ltd Subramanian Building 1ST Floor No 1 Club House Road Chennai - 600002 Ph: 91-44-28462700 Fax: 91-44-28460129 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


