Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 31 Jan 12 | |
|---|---|
| 13:21 | TCS opens unit at Silicon Valley for mobility solutions |
| 10:30 | TCS expands US operation with new facility |
| 24 Jan 12 | |
| 16:38 | TCS gets green signal for Indore SEZ |
| 23 Jan 12 | |
| 00:41 | Depreciation has helped |
| 19 Jan 12 | |
| 00:55 | TCS offers jobs to 43,600 engineering graduates |
| 00:45 | The demand environment is quite good: N Chandrasekaran |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.08 % |
| Mutual Funds / UTI | 2.05 % |
| FI/Bank | 0.01 % |
| Insurance | 5.60 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 13.41 % |
| Non-Institutions | 4.84 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 13,203.99 | 9,663.35 | 36.64 |
| Total Expenses | 9,110.18 | 6,763.69 | 34.69 |
| Operating Profit | 4,093.81 | 2,899.66 | 41.18 |
| Other Income | -87.28 | 194.21 | N.A |
| PBDIT | 4,006.53 | 3,093.87 | 29.50 |
| PBT | 3,766.84 | 2,900.61 | 29.86 |
| Adjusted Net Profit | 2,802.77 | 2,369.83 | 18.27 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Infosys | 2,779.95 | 0.96 | 159,630 |
| Wipro | 426.05 | 0.05 | 104,731 |
| HCL Technologies | 453.60 | -1.66 | 31,333 |
| Oracle Fin.Serv. | 2,097.25 | 0.33 | 17,605 |
| Satyam Computer | 73.95 | -0.54 | 8,702 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Equity Fund - (G) | 479.13 |
| HDFC Top 200 Fund (G) | 463.63 |
| SBI Magnum Tax Gain Scheme (G) | 253.87 |
| HDFC Prudence Fund - (G) | 239.14 |
| HDFC Tax Saver Fund (G) | 161.29 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 19/01 | Motilal Oswal | Neutral | 1104 | |
| 18/01 | Prabhudas Lilladher | Buy | 1104 | |
| 18/01 | Kotak Securities | Buy | 1104 | |
| 12/12 | IDBI Capital | Buy | 1172 | |
| 19/10 | Angel Broking | Accumulate | 1120 |
Corporate Details
Registered Head Office
Address:Nirmal Building, 9th Floor Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


