Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 20 Apr 12 | |
|---|---|
| 09:47 | SML Isuzu at new high, stock surges 13% |
| 09 Dec 10 | |
| 00:16 | Actis in talks with Isuzu to exit from Swaraj Mazda |
| 29 Oct 10 | |
| 13:32 | Swaraj Mazda Q2 net soars over two-fold at Rs 9 cr |
| 18 Mar 09 | |
| 12:59 | Swaraj Mazda up on rights issue |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.96 % |
| Mutual Funds / UTI | 9.65 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.73 % |
| Non-Institutions | 28.65 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 247.53 | 227.22 | 8.94 |
| Total Expenses | 226.96 | 208.65 | 8.78 |
| Operating Profit | 20.57 | 18.57 | 10.77 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 20.57 | 18.57 | 10.77 |
| PBT | 16.23 | 13.68 | 18.64 |
| Adjusted Net Profit | 11.83 | 9.68 | 22.21 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Escorts | 65.00 | 1.33 | 687 |
| Force Motors | 460.65 | -0.05 | 607 |
| VST Till. Tract. | 466.55 | 0.32 | 403 |
| Mah. Scooters | 329.00 | 2.81 | 376 |
| Hind.Motors | 8.08 | -2.53 | 140 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| AXIS Equity Fund (G) | 6.41 |
| AXIS Midcap Fund (G) | 2.18 |
| AXIS Long Term Equity Fund (G) | 2.05 |
| IDFC India GDP Growth Fund (G) | 1.49 |
| Sundaram S.M.I.L.E Fund (G) | 0.36 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Village Asron, Shahid Bhagat Singh Nagar(DT), Nawanshahar, PJ-144533
|
Registrar's Details
Address:MCS Ltd W40 Okhla Industrial Area Phase - II New Delhi 110020 Ph: 91-11-41406149/41406 Fax: 91-11-41709881 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


