Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 15 May 12 | |
|---|---|
| 01:13 | GAIL, OIL eye stake in Mukesh Ambani's RGTIL |
| 20 Mar 12 | |
| 00:16 | Crude cess to eat into profitability of oil companies |
| 13 Feb 12 | |
| 09:30 | Oil India gains on bonus issue, dividend bounty |
| 12 Feb 12 | |
| 17:02 | Oil India Q3 net up 12% at Rs 1,014 cr |
| 10 Feb 12 | |
| 14:25 | Oil India gains ahead of board meet for bonus, dividend |
| 07 Feb 12 | |
| 00:28 | Subsidy share of ONGC, OIL, GAIL to rise in Q3 |
Stock Summary
Shareholding Pattern
|
| Promoters | 78.43 % |
| Mutual Funds / UTI | 3.66 % |
| FI/Bank | 1.32 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 1.83 % |
| Non-Institutions | 14.76 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 2,589.79 | 2,473.41 | 4.71 |
| Total Expenses | 1,161.59 | 1,160.59 | 0.09 |
| Operating Profit | 1,428.20 | 1,312.82 | 8.79 |
| Other Income | 375.59 | 277.34 | 35.43 |
| PBDIT | 1,803.79 | 1,590.16 | 13.43 |
| PBT | 1,514.00 | 1,362.86 | 11.09 |
| Adjusted Net Profit | 1,013.98 | 907.98 | 11.67 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| O N G C | 257.10 | 0.06 | 219,962 |
| Cairn India | 324.25 | 2.30 | 61,704 |
| Aban Offshore | 370.30 | 0.94 | 1,611 |
| Hind.Oil Explor. | 103.10 | 1.28 | 1,345 |
| Shiv-Vani OilGas | 153.45 | 1.66 | 711 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Infrastructure Fund - Series I (G) | 79.22 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 79.22 |
| Sundaram Energy Opportunities Fund (G) | 25.06 |
| Reliance Natural Resources Fund (G) | 68.16 |
| Reliance Natural Resources Fund - Inst (G) | 68.16 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 15/05 | Motilal Oswal | Buy | 454 | |
| 20/07 | Prabhudas Lilladher | Accumulate | 1284 | |
| 21/09 | IIFL | Buy | 1546 |
Corporate Details
Registered Head Office
Address:P O Duliajan, , Dibrugarh, AS-786602
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 46,Avenue 4 Street No 1 Banjara Hills Hyderabad - 500034 Ph: 91-040-23431546/49 Fax: 91-40-23431551 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


