Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 27 Jan 12 | |
|---|---|
| 12:18 | Bank of Baroda extends fall on rising NPA |
| 25 Jan 12 | |
| 11:50 | Bank of Baroda Q3 net up 21% to 1,290 cr |
| 17 Jan 12 | |
| 00:51 | BoB to open 53 Gen Next branches |
| 00:12 | BoB to get Rs 775-cr capital by Mar |
| 16 Jan 12 | |
| 20:17 | BoB to open dozen branches overseas in 6 months |
| 11 Jan 12 | |
| 00:32 | We should be able to protect our NIMs: M D Mallya |
Stock Summary
Shareholding Pattern
|
| Promoters | 57.03 % |
| Mutual Funds / UTI | 8.40 % |
| FI/Bank | 0.90 % |
| Insurance | 7.89 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 13.61 % |
| Non-Institutions | 12.18 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 7,671.99 | 5,666.15 | 35.40 |
| Total Expenses | 1,209.65 | 1,117.21 | 8.27 |
| Operating Profit | 6,462.34 | 4,548.94 | 42.06 |
| Other Income | 1,149.33 | 676.15 | 69.98 |
| PBDIT | 7,611.67 | 5,225.09 | 45.68 |
| PBT | 1,758.45 | 1,547.14 | 13.66 |
| Adjusted Net Profit | 1,302.85 | 1,068.88 | 21.89 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| St Bk of India | 2,193.50 | 0.53 | 139,287 |
| Punjab Natl.Bank | 1,010.00 | 0.90 | 31,998 |
| Canara Bank | 531.85 | 1.08 | 23,561 |
| Bank of India | 369.20 | -0.22 | 20,176 |
| Union Bank (I) | 256.90 | 1.18 | 13,470 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Growth Fund - Inst (G) | 206.97 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 171.32 |
| Fidelity Equity Fund (G) | 52.14 |
| Tata Infrastructure Fund (G) | 36.92 |
| Reliance Equity Fund - Inst (G) | 29.56 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/02 | Angel Broking | Buy | 740 | |
| 01/02 | Aditya Birla Money | Buy | 740 | |
| 30/01 | Motilal Oswal | Neutral | 790 | |
| 09/11 | Sushil Finance | Buy | 815 | |
| 02/11 | Motilal Oswal | Neutral | 772 |
Corporate Details
Registered Head Office
Address:Baroda House, Mandvi, Vadodara, GJ-390006
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-23420815-28 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Power Co. | 114.30 | 2.42 |
| Tata Steel | 458.15 | 1.56 |
| Larsen & Toubro | 1,373.75 | 1.44 |
| Bajaj Auto | 1,723.45 | 1.33 |
| Bharti Airtel | 353.00 | 0.86 |


