Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 14 May 13 | |
|---|---|
| 11:08 | Edelweiss recommends 'buy' on BoB |
| 13 May 13 | |
| 12:04 | Bank of Baroda net falls 32% to Rs 1,029 crore |
| 11:43 | Bank of Baroda dips post Q4 earnings |
| 11 Apr 13 | |
| 08:47 | Earnings Preview: Banking sector |
| 06 Apr 13 | |
| 02:39 | BoB revises fixed deposits rates by up to 0.25% |
| 05 Apr 13 | |
| 19:11 | Bank of Baroda cuts deposit rate by 25 bps |
Stock Summary
Shareholding Pattern
|
| Promoters | 55.41 % |
| Mutual Funds / UTI | 5.74 % |
| FI/Bank | 0.14 % |
| Insurance | 11.92 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 16.67 % |
| Non-Institutions | 10.12 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 9,071.57 | 8,118.52 | 11.74 |
| Total Expenses | 1,860.19 | 1,655.00 | 12.40 |
| Operating Profit | 7,211.38 | 6,463.52 | 11.57 |
| Other Income | 1,190.93 | 897.79 | 32.65 |
| PBDIT | 8,402.31 | 7,361.31 | 14.14 |
| PBT | 546.33 | 1,196.51 | -54.34 |
| Adjusted Net Profit | 1,066.16 | 1,528.92 | -30.27 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| St Bk of India | 2,463.60 | 1.61 | 168,519 |
| Punjab Natl.Bank | 845.65 | 1.31 | 29,891 |
| Canara Bank | 452.05 | 2.88 | 20,026 |
| Bank of India | 328.50 | 1.11 | 19,575 |
| Union Bank (I) | 245.85 | 0.97 | 14,672 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 292.48 |
| HDFC Top 200 Fund - Direct (G) | 302.67 |
| HDFC Equity Fund - Direct (G) | 275.12 |
| HDFC Equity Fund - (G) | 265.85 |
| HDFC Prudence Fund - (G) | 133.90 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 08/02 | Karvy | Hold | 804 | |
| 08/02 | Motilal Oswal | Neutral | 802 | |
| 08/02 | Angel Broking | Buy | 784 | |
| 26/10 | Nirmal Bang | Sell | 783 | |
| 26/10 | Angel Broking | Accumulate | 783 |
Corporate Details
Registered Head Office
Address:Baroda House, Mandvi, Vadodara, GJ-390006
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Motors | 315.00 | 3.84 |
| Maruti Suzuki | 1,768.65 | 3.47 |
| M & M | 1,015.65 | 3.06 |
| Coal India | 303.00 | 1.81 |
| Reliance Inds. | 849.15 | 1.77 |


