Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 27 Jan 12 | |
|---|---|
| 16:02 | Canara Bank Q3 declines 21% to Rs 876 cr |
| 10 Jan 12 | |
| 12:15 | Banking shares rally, Canara Bank surges 5% |
| 30 Nov 11 | |
| 10:41 | Sell Canara Bank: IIFL |
| 02 Nov 11 | |
| 00:49 | Financial inclusion to earn Rs 125 cr for Canara Bank |
| 01 Nov 11 | |
| 00:32 | Canara Bank shows 24.8% growth in global biz in Q2 |
| 31 Oct 11 | |
| 12:51 | Canara Bank Q2 net down 16% at Rs 852 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 67.72 % |
| Mutual Funds / UTI | 2.42 % |
| FI/Bank | 1.09 % |
| Insurance | 7.75 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 13.55 % |
| Non-Institutions | 7.47 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 7,812.08 | 5,878.15 | 32.90 |
| Total Expenses | 1,120.88 | 1,142.83 | -1.92 |
| Operating Profit | 6,691.20 | 4,735.32 | 41.30 |
| Other Income | 779.07 | 566.40 | 37.55 |
| PBDIT | 7,470.27 | 5,301.72 | 40.90 |
| PBT | 1,075.56 | 1,355.73 | -20.67 |
| Adjusted Net Profit | 875.56 | 1,105.73 | -20.82 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| St Bk of India | 2,193.00 | 0.51 | 139,255 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Select Midcap - (G) | 61.13 |
| Reliance Equity Fund - Inst (G) | 58.96 |
| Reliance Regular Savings Fund - Equity (G) | 57.35 |
| DSP BR Top 100 Equity Fund (G) | 41.10 |
| DSP BR Equity Fund (G) | 33.24 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/02 | Angel Broking | Accumulate | 483 | |
| 01/02 | Motilal Oswal | Buy | 464 | |
| 02/11 | Canara Bank | Buy | 469 | |
| 01/11 | Emkay | Hold | 469 | |
| 01/08 | Angel Broking | Accumulate | 461 |
Corporate Details
Registered Head Office
Address:Canara Bank Buildings, 112 J C Road P B No 6648, Bangalore, KR-560002
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Power Co. | 112.90 | 1.16 |
| DLF | 235.10 | 1.01 |
| Jindal Steel | 608.00 | 0.80 |
| ITC | 204.40 | 0.76 |
| Maruti Suzuki | 1,280.00 | 0.74 |


