Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 19 Jun 13 | |
|---|---|
| 17:10 | Guj HC to hear farmers' claim on Maruti land on June 20 |
| 01:42 | Farmers opposing SIR take out rally |
| 18 Jun 13 | |
| 12:39 | JP Morgan downgrades Maruti to 'underweight' |
| 17 Jun 13 | |
| 11:13 | Rate sensitive shares fall as RBI keeps key policy rates unchanged |
| 16 Jun 13 | |
| 02:50 | Maruti launches CNG Ertiga |
| 15 Jun 13 | |
| 14:01 | Maruti launches CNG Ertiga, priced up to Rs 7.30 lakh |
Stock Summary
Shareholding Pattern
|
| Promoters | 56.21 % |
| Mutual Funds / UTI | 3.67 % |
| FI/Bank | 8.92 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 22.36 % |
| Non-Institutions | 8.83 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 13,304.01 | 11,727.01 | 13.45 |
| Total Expenses | 11,304.40 | 10,868.51 | 4.01 |
| Operating Profit | 1,999.61 | 858.50 | 132.92 |
| Other Income | 398.99 | 296.85 | 34.41 |
| PBDIT | 2,398.60 | 1,155.35 | 107.61 |
| PBT | 1,510.07 | 803.99 | 87.82 |
| Adjusted Net Profit | 1,239.62 | 639.84 | 93.74 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| M & M | 978.60 | -0.44 | 60,084 |
| Bajaj Auto | 1,835.30 | 0.46 | 53,108 |
| Hero Motocorp | 1,619.60 | -1.26 | 32,341 |
| Eicher Motors | 3,667.90 | 1.08 | 9,904 |
| Ashok Leyland | 22.15 | 0.00 | 5,893 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Top 100 Equity Fund - Inst (G) | 175.19 |
| Reliance Equity Opportunities Fund (G) | 163.91 |
| Reliance Equity Opportunities Fund - Inst (G) | 163.91 |
| DSP BR Top 100 Equity Fund (G) | 157.54 |
| Reliance Equity Opportunities Fund - Direct (G) | 168.63 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/03 | Prabhudas Liladhar | Buy | 1354 | |
| 02/11 | Prabhudas Lilladher | Accumulate | 1391 | |
| 02/11 | IDBI Capital | Reduce | 1395 | |
| 01/11 | Edelweiss | Buy | 1391 | |
| 01/11 | LKP | Sell | 1430 |
Corporate Details
Registered Head Office
Address:Plot No 1 Nelson Mandela Road, Vasant Kunj, New Delhi, ND-110070
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


