Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||
| 09 Feb 12 | |
|---|---|
| 13:18 | After 29 years, Maruti crosses 10-mn domestic sales |
| 02 Feb 12 | |
| 16:23 | Maruti Suzuki to set up stockyard facility in Nagpur |
| 01 Feb 12 | |
| 18:12 | New Year brings smile to car-makers, sales rise in Jan |
| 16:18 | Maruti expects 11% drop in FY12 sales |
| 13:17 | Maruti launches new DZire at Rs 4.79-Rs 7.09 lakh |
| 11:17 | Maruti Suzuki Jan sales up 5% after 7 months |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.21 % |
| Mutual Funds / UTI | 2.97 % |
| FI/Bank | 14.41 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 19.35 % |
| Non-Institutions | 9.06 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 7,882.40 | 9,494.45 | -16.98 |
| Total Expenses | 7,465.19 | 8,594.58 | -13.14 |
| Operating Profit | 417.21 | 899.87 | -53.64 |
| Other Income | 160.37 | 130.19 | 23.18 |
| PBDIT | 577.58 | 1,030.06 | -43.93 |
| PBT | 261.30 | 792.76 | -67.04 |
| Adjusted Net Profit | 205.62 | 565.17 | -63.62 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| M & M | 707.70 | 1.02 | 43,451 |
| Hero Motocorp | 1,997.00 | 0.19 | 39,878 |
| Ashok Leyland | 27.15 | 1.50 | 7,224 |
| Eicher Motors | 1,759.95 | 0.25 | 4,751 |
| HMT | 51.80 | 0.49 | 3,939 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Vision Fund - Inst (G) | 138.28 |
| Reliance Equity Opportunities Fund - Inst (G) | 118.74 |
| DSP BR Top 100 Equity Fund (G) | 87.57 |
| HDFC Top 200 Fund (G) | 93.56 |
| Fidelity Equity Fund (G) | 47.78 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 30/01 | Motilal Oswal | Buy | 1163 | |
| 24/01 | Kotak Securities | Reduce | 1161 | |
| 18/01 | Prabhudas Lilladher | Accumulate | 1108 | |
| 20/12 | IDBI Capital | Reduce | 930 | |
| 02/11 | Kotak Securities | Reduce | 1125 |
Corporate Details
Registered Head Office
Address:Plot No 1 Nelson Mandela Road, Vasant Kunj, New Delhi, ND-110070
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 471.60 | 4.54 |
| Tata Power Co. | 113.20 | 1.43 |
| Tata Motors | 260.20 | 1.19 |
| Bajaj Auto | 1,721.05 | 1.18 |
| Larsen & Toubro | 1,370.10 | 1.17 |


