Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 21 May 13 | |
|---|---|
| 19:01 | Hopes of rate cuts, demand revival prop up Maruti, M&M |
| 14:32 | LIC India sells 2.53% stake in Maruti Suzuki |
| 20 May 13 | |
| 12:28 | Unions, left-wing outfits demand release of Maruti workers |
| 13 May 13 | |
| 00:29 | Bolero zooms into top five list |
| 11 May 13 | |
| 00:55 | Maruti Suzuki accounts for four of top five cars sold in country |
| 10 May 13 | |
| 11:15 | Maruti Suzuki rises as yen hits 4-year low against dollar |
Stock Summary
Shareholding Pattern
|
| Promoters | 56.21 % |
| Mutual Funds / UTI | 3.67 % |
| FI/Bank | 8.92 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 22.36 % |
| Non-Institutions | 8.83 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 13,304.01 | 11,727.01 | 13.45 |
| Total Expenses | 11,304.40 | 10,868.51 | 4.01 |
| Operating Profit | 1,999.61 | 858.50 | 132.92 |
| Other Income | 398.99 | 296.85 | 34.41 |
| PBDIT | 2,398.60 | 1,155.35 | 107.61 |
| PBT | 1,510.07 | 803.99 | 87.82 |
| Adjusted Net Profit | 1,239.62 | 639.84 | 93.74 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| M & M | 967.35 | 0.70 | 59,393 |
| Bajaj Auto | 1,803.55 | -0.54 | 52,189 |
| Hero Motocorp | 1,634.70 | -0.88 | 32,643 |
| Eicher Motors | 3,564.45 | 3.18 | 9,624 |
| Ashok Leyland | 23.15 | 1.09 | 6,159 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Top 100 Equity Fund - Inst (G) | 175.19 |
| Reliance Equity Opportunities Fund (G) | 163.91 |
| Reliance Equity Opportunities Fund - Inst (G) | 163.91 |
| DSP BR Top 100 Equity Fund (G) | 157.54 |
| Reliance Equity Opportunities Fund - Direct (G) | 168.63 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/03 | Prabhudas Liladhar | Buy | 1354 | |
| 02/11 | Prabhudas Lilladher | Accumulate | 1391 | |
| 02/11 | IDBI Capital | Reduce | 1395 | |
| 01/11 | Edelweiss | Buy | 1391 | |
| 01/11 | LKP | Sell | 1430 |
Corporate Details
Registered Head Office
Address:Plot No 1 Nelson Mandela Road, Vasant Kunj, New Delhi, ND-110070
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


