Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 05 Feb 12 | |
|---|---|
| 11:42 | Mundra project may become an NPA: Tata Power |
| 19 Jan 12 | |
| 11:44 | Power shares up on definite plans to resolve sector woes |
| 18 Jan 12 | |
| 10:47 | Power shares gain ahead of chiefs meet with PM |
| 00:59 | Power stocks may slip again |
| 16 Jan 12 | |
| 17:34 | Tata, Ambani to meet PM over power issues |
| 08 Jan 12 | |
| 16:03 | Mundra UMPP's first 800MW unit starts production: Tata Power |
Stock Summary
Shareholding Pattern
|
| Promoters | 31.81 % |
| Mutual Funds / UTI | 4.75 % |
| FI/Bank | 0.39 % |
| Insurance | 23.44 % |
| Others | 0.00 % |
| Govt | 0.04 % |
| FII | 20.04 % |
| Non-Institutions | 16.30 % |
| Depository Receipts | 3.23 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 6,282.26 | 4,809.51 | 30.62 |
| Total Expenses | 5,733.24 | 3,587.17 | 59.83 |
| Operating Profit | 549.02 | 1,222.34 | -55.08 |
| Other Income | -629.37 | 316.08 | N.A |
| PBDIT | -80.35 | 1,538.42 | N.A |
| PBT | -725.52 | 1,004.61 | N.A |
| Adjusted Net Profit | -364.32 | 675.54 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Power Grid Corpn | 106.85 | 1.67 | 49,469 |
| Reliance Power | 100.00 | 0.50 | 28,051 |
| NHPC Ltd | 21.00 | 0.72 | 25,832 |
| Adani Power | 80.45 | -2.43 | 17,538 |
| Neyveli Lignite | 97.25 | 5.76 | 16,316 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 132.17 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 132.17 |
| HDFC Equity Fund - (G) | 110.15 |
| HDFC Top 200 Fund (G) | 106.42 |
| ICICI Pru Dynamic Plan - Inst (G) | 104.40 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/01 | Motilal Oswal | Neutral | 94 | |
| 14/02 | Motilal Oswal | Neutral | 1241 | |
| 14/02 | Prabhudas Lilladher | Accumulate | 1243 | |
| 08/12 | Prabhudas Lilladher | Accumulate | 1295 | |
| 08/12 | Prabhudas Lilladher | Accumulate | 1295 |
Corporate Details
Registered Head Office
Address:Bombay House, 24 Homi Mody Street, Mumbai, MR-400001
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


