Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 10 May 13 | |
|---|---|
| 19:16 | Tata Power signs $700-mn agmt for setting up plants in Georgia |
| 04 May 13 | |
| 03:32 | Lunch with BS: Anil Sardana |
| 26 Apr 13 | |
| 18:50 | Tata Power pushes for 60-85 paise hike to keep Mundra UMPP viable |
| 25 Apr 13 | |
| 16:43 | Tata Power commissions 21 MW wind power project in Rajasthan |
| 23 Apr 13 | |
| 00:44 | Tribunal order fuels verbal spat between Tata Power, R-Infra |
| 21 Apr 13 | |
| 14:51 | Tata Power to set up 28.8 MW solar plant in Maharashtra |
Stock Summary
Shareholding Pattern
|
| Promoters | 32.47 % |
| Mutual Funds / UTI | 1.72 % |
| FI/Bank | 0.41 % |
| Insurance | 21.59 % |
| Others | 0.00 % |
| Govt | 0.03 % |
| FII | 24.54 % |
| Non-Institutions | 16.01 % |
| Depository Receipts | 3.22 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 9,039.31 | 6,659.87 | 35.73 |
| Total Expenses | 7,784.61 | 5,810.27 | 33.98 |
| Operating Profit | 1,254.70 | 849.60 | 47.68 |
| Other Income | 11.02 | 455.82 | -97.58 |
| PBDIT | 1,265.72 | 1,305.42 | -3.04 |
| PBT | -49.66 | 543.14 | N.A |
| Adjusted Net Profit | 271.08 | 459.95 | -41.06 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Power Grid Corpn | 109.00 | -1.13 | 50,464 |
| NHPC Ltd | 19.60 | 0.26 | 24,109 |
| Reliance Power | 73.70 | 1.45 | 20,674 |
| Adani Power | 57.05 | 4.01 | 13,654 |
| Neyveli Lignite | 65.70 | 0.61 | 11,023 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 104.40 |
| HDFC Top 200 Fund - Direct (G) | 73.49 |
| HDFC Top 200 Fund (G) | 74.88 |
| Reliance Diversified Power Sector - Inst (G) | 56.39 |
| Reliance Diversified Power Sector (G) | 65.92 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/02 | Prabhudas Liladhar | Accumulate | 98 | |
| 14/02 | Motilal Oswal | Neutral | 98 | |
| 12/11 | Motilal Oswal | Neutral | 106 | |
| 12/11 | Prabhudas Lilladher | Accumulate | 106 | |
| 13/08 | Motilal Oswal | Neutral | 98 |
Corporate Details
Registered Head Office
Address:Bombay House, 24 Homi Mody Street, Mumbai, MR-400001
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


