Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 15 May 12 | |
|---|---|
| 00:39 | Moody's downgrades LIC, three banks |
| 12 May 12 | |
| 00:08 | Axis Bank ups minimum balance on savings a/cs |
| 01 May 12 | |
| 00:59 | Profit growth of top private banks may moderate in FY13 |
| 30 Apr 12 | |
| 15:56 | Axis Bank: Concerns reflect in valuations |
| 28 Apr 12 | |
| 11:28 | Axis Bank gains on robust Q4 earnings |
| 00:22 | Axis Bank Q4 net up 25% on lower provisioning |
Stock Summary
Shareholding Pattern
|
| Promoters | 37.38 % |
| Mutual Funds / UTI | 4.69 % |
| FI/Bank | 1.76 % |
| Insurance | 6.95 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 32.94 % |
| Non-Institutions | 7.74 % |
| Depository Receipts | 8.54 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 6,060.32 | 4,366.66 | 38.79 |
| Total Expenses | 1,696.16 | 1,330.59 | 27.47 |
| Operating Profit | 4,364.16 | 3,036.07 | 43.74 |
| Other Income | 1,587.62 | 1,450.40 | 9.46 |
| PBDIT | 5,951.78 | 4,486.47 | 32.66 |
| PBT | 1,898.27 | 1,566.42 | 21.19 |
| Adjusted Net Profit | 1,277.27 | 1,020.11 | 25.21 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| HDFC Bank | 500.35 | 0.26 | 117,417 |
| ICICI Bank | 815.90 | -0.49 | 94,050 |
| Kotak Mah. Bank | 544.05 | -0.22 | 40,297 |
| IndusInd Bank | 308.25 | 1.20 | 14,411 |
| Yes Bank | 330.60 | 0.84 | 11,670 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Vision Fund - Inst (G) | 45.21 |
| Reliance Vision Fund - (G) | 45.21 |
| Franklin India Bluechip Fund - (G) | 55.33 |
| Fidelity Equity Fund (G) | 35.05 |
| DSP BR India T.I.G.E.R. Fund (G) | 36.66 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/05 | Prabhudas Lilladher | Buy | 1121 | |
| 30/04 | Kotak Securities | Buy | 1104 | |
| 22/03 | Kotak Securities | Accumulate | 1229 | |
| 23/01 | Motilal Oswal | Buy | 1008 | |
| 23/01 | Kotak Securities | Buy | 1008 |
Corporate Details
Registered Head Office
Address:Trishul 3rd Floor Law Garden, Ellis Bridge, Ahmedabad, GJ-380006
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-4465500 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


