Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 01 Feb 12 | |
|---|---|
| 12:24 | Aviation stocks take-off on cut in ATF prices |
| 23 Jan 12 | |
| 18:41 | Jet Lite, Jet Konnect to merge by May |
| 12:18 | Jet Airways gains on lower losses q-o-q |
| 21 Jan 12 | |
| 00:02 | Jet posts Rs 101-cr loss in third quarter |
| 20 Jan 12 | |
| 16:05 | Jet Airways Q3 net loss at Rs 101 cr |
| 18 Jan 12 | |
| 09:39 | Aviation shares rally on govt nod for 49% FDI |
Stock Summary
Shareholding Pattern
|
| Promoters | 80.00 % |
| Mutual Funds / UTI | 3.14 % |
| FI/Bank | 0.33 % |
| Insurance | 2.82 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.42 % |
| Non-Institutions | 8.30 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 3,939.16 | 3,473.38 | 13.41 |
| Total Expenses | 3,975.72 | 2,824.09 | 40.78 |
| Operating Profit | -36.56 | 649.29 | N.A |
| Other Income | 412.38 | 66.74 | 517.89 |
| PBDIT | 375.82 | 716.03 | -47.51 |
| PBT | -101.18 | 217.87 | N.A |
| Adjusted Net Profit | -362.94 | 92.04 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| KF Airlines | 25.40 | -0.20 | 1,264 |
| SpiceJet | 24.70 | 3.56 | 1,090 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 56.23 |
| IDFC Sterling Equity Fund (G) | 19.15 |
| DSP BR Equity Fund - Inst (G) | 18.81 |
| DSP BR Equity Fund (G) | 18.81 |
| UTI-Unit Linked Insurance Plan | 6.40 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 27/01 | Centrum | Hold | 479 |
Corporate Details
Registered Head Office
Address:Siroya Centre, Sahar Airport Road Andheri (E), Mumbai, MR-400099
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-23420815-28 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


