Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 03 Feb 12 | |
|---|---|
| 14:03 | Import duty cut to hinder industry growth: Tata Motors |
| 01 Feb 12 | |
| 15:22 | Tata Motors Jan sales up 16%, Indigo at record sales |
| 27 Jan 12 | |
| 13:26 | Tata Motors hit 8-mth high, stk soars 4% |
| 26 Jan 12 | |
| 00:55 | Tata, Nissan steer UK among top car makers in Europe |
| 21 Jan 12 | |
| 00:18 | Tata Motors sees subdued growth till mid FY13 |
| 20 Jan 12 | |
| 19:21 | Tata Motors expects subdued growth until middle of next fiscal |
Stock Summary
Shareholding Pattern
|
| Promoters | 35.04 % |
| Mutual Funds / UTI | 1.79 % |
| FI/Bank | 0.12 % |
| Insurance | 12.40 % |
| Others | 0.00 % |
| Govt | 0.08 % |
| FII | 24.14 % |
| Non-Institutions | 8.95 % |
| Depository Receipts | 17.09 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 36,197.54 | 28,519.22 | 26.92 |
| Total Expenses | 32,132.56 | 24,517.58 | 31.06 |
| Operating Profit | 4,064.98 | 4,001.64 | 1.58 |
| Other Income | 60.84 | 147.18 | -58.66 |
| PBDIT | 4,125.82 | 4,148.82 | -0.55 |
| PBT | 2,273.90 | 2,547.37 | -10.74 |
| Adjusted Net Profit | 2,316.29 | 2,094.37 | 10.60 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Bajaj Auto | 1,610.50 | 0.40 | 46,603 |
| M & M | 710.60 | 1.54 | 43,629 |
| Hero Motocorp | 1,955.90 | -0.69 | 39,057 |
| Maruti Suzuki | 1,234.50 | 1.55 | 35,666 |
| Ashok Leyland | 26.40 | -1.68 | 7,024 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Dynamic Plan (G) | 157.54 |
| ICICI Pru Dynamic Plan - Inst (G) | 157.54 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 157.54 |
| Reliance Growth Fund - Inst (G) | 147.60 |
| Reliance Growth Fund - (G) | 147.60 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 19/12 | IDBI Capital | Buy | 173 | |
| 17/11 | Angel Broking | Neutral | 181 | |
| 12/08 | Emkay | Buy | 846 | |
| 29/07 | Emkay | Buy | 951 | |
| 31/05 | Angel Broking | Buy | 1089 |
Corporate Details
Registered Head Office
Address:Bombay House, 24 Homi Mody Street Fort, Mumbai, MR-400001
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


