Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 19 Jun 13 | |
|---|---|
| 17:46 | Nano is not in small segment: Karl Slym |
| 15:53 | Tata Motors plans Nano upgrades, new SUVs with Land Rover |
| 17 Jun 13 | |
| 10:35 | Tata Motors falls on disappointing global sales |
| 14 Jun 13 | |
| 10:39 | Tata Motors surges on robust JLR sales in May |
| 09 Jun 13 | |
| 10:00 | Tata Motors moves court against trademark infringement |
| 31 May 13 | |
| 00:19 | Tata Hitachi plant in WB to be global hub |
Stock Summary
Shareholding Pattern
|
| Promoters | 34.71 % |
| Mutual Funds / UTI | 1.27 % |
| FI/Bank | 0.07 % |
| Insurance | 9.08 % |
| Others | 0.00 % |
| Govt | 0.09 % |
| FII | 28.11 % |
| Non-Institutions | 8.02 % |
| Depository Receipts | 18.39 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 56,001.64 | 50,907.90 | 10.01 |
| Total Expenses | 48,262.39 | 44,340.85 | 8.84 |
| Operating Profit | 7,739.25 | 6,567.05 | 17.85 |
| Other Income | 261.18 | 164.76 | 58.52 |
| PBDIT | 8,000.43 | 6,731.81 | 18.85 |
| PBT | 4,845.99 | 4,431.85 | 9.34 |
| Adjusted Net Profit | 3,924.02 | 6,405.25 | -38.74 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| M & M | 978.60 | -0.44 | 60,084 |
| Bajaj Auto | 1,835.30 | 0.46 | 53,108 |
| Maruti Suzuki | 1,544.20 | 0.39 | 46,647 |
| Hero Motocorp | 1,619.60 | -1.26 | 32,341 |
| Eicher Motors | 3,667.90 | 1.08 | 9,904 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 157.54 |
| ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 116.72 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 116.72 |
| SBI Magnum Tax Gain Scheme (G) | 136.24 |
| Franklin India Bluechip Fund - (G) | 79.90 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 20/02 | Edelweiss | Reduce | 297 | |
| 20/02 | Angel Broking | Accumulate | 297 | |
| 16/01 | Motilal Oswal | Buy | 330 | |
| 16/01 | IDBI Capital | Buy | 328 | |
| 19/12 | Angel Broking | Accumulate | 292 |
Corporate Details
Registered Head Office
Address:Bombay House, 24 Homi Mody Street Fort, Mumbai, MR-400001
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


