Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 27 Mar 12 | |
|---|---|
| 21:14 | Tata Global to buy 4% more in Mount Everest |
| 19 Jan 10 | |
| 16:00 | Mount Everest soars on stake sale |
Stock Summary
Shareholding Pattern
|
| Promoters | 50.24 % |
| Mutual Funds / UTI | 1.42 % |
| FI/Bank | 0.02 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 3.65 % |
| Non-Institutions | 44.66 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 5.46 | 5.06 | 7.91 |
| Total Expenses | 5.70 | 7.20 | -20.83 |
| Operating Profit | -0.24 | -2.14 | N.A |
| Other Income | 0.71 | 0.69 | 2.90 |
| PBDIT | 0.47 | -1.45 | N.A |
| PBT | 0.18 | -2.05 | N.A |
| Adjusted Net Profit | 0.20 | -2.05 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Amar Remedies | 151.45 | 0.36 | 396 |
| Henkel India | 24.45 | -1.81 | 285 |
| DFM Foods | 227.95 | 3.26 | 228 |
| Usher Agro | 54.90 | 0.55 | 209 |
| Heritage Foods | 141.55 | 0.89 | 163 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Tax Saver Fund (G) | 2.64 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Village Dhaula Kuan, , Sirmour, HP-173025
|
Registrar's Details
Address:Skyline Financial Services P L 246 Sant Nagar East of Kailash ISKON Temple Road New Delhi - 110065 Ph: 91-11-26292683 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


