Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 30 Apr 13 | |
|---|---|
| 17:02 | BASF India Q4 net profit up 67% at Rs 13 cr |
| 26 Oct 12 | |
| 17:07 | BASF to invest Rs 1,000 cr to set up Gujarat plant |
| 22 Oct 12 | |
| 21:32 | BASF India Q2 net down at Rs 28 cr |
| 01 Aug 12 | |
| 14:45 | BASF India rallies on robust Q1 earnings |
| 13 Apr 12 | |
| 19:45 | BASF eyes Rs 1,000 cr revenue from Dahej plant |
| 13:09 | BASF extends rally on expansion plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 73.33 % |
| Mutual Funds / UTI | 1.41 % |
| FI/Bank | 1.65 % |
| Insurance | 2.78 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.80 % |
| Non-Institutions | 20.03 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 820.90 | 764.05 | 7.44 |
| Total Expenses | 781.77 | 734.13 | 6.49 |
| Operating Profit | 39.13 | 29.92 | 30.78 |
| Other Income | 2.07 | 0.94 | 120.21 |
| PBDIT | 41.20 | 30.86 | 33.51 |
| PBT | 19.77 | 11.85 | 66.84 |
| Adjusted Net Profit | 13.32 | 7.98 | 66.92 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Godrej Inds. | 300.30 | -1.61 | 10,065 |
| Guj Fluorochem | 283.35 | -0.75 | 3,113 |
| Linde India | 242.45 | -4.15 | 2,068 |
| Solar Inds. | 895.80 | 0.29 | 1,621 |
| Guj Alkalies | 186.05 | 2.34 | 1,366 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Sterling Equity Fund - Direct (G) | 15.93 |
| IDFC Sterling Equity Fund (G) | 15.85 |
| Reliance Top 200 Fund (G) | 9.03 |
| Reliance Top 200 Fund - Inst (G) | 10.11 |
| Reliance Natural Resources Fund (G) | 8.96 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 03/09 | Anand Rathi | Buy | 634 |
Corporate Details
Registered Head Office
Address:1st Floor Vibgyor Tower, Plot No C-62 G Block Bandra(E), Mumbai, MR-400051
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


