Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 30 May 11 | |
|---|---|
| 21:16 | BASF, INEOS form JV company |
| 09 Sep 10 | |
| 11:22 | BASF at lifetime high ahead of board meet for Scheme of Amalgamation |
| 23 Jun 10 | |
| 13:24 | BASF to acquire Cognis for $3.8 bn |
| 21 Jun 10 | |
| 16:18 | BASF set to acquire Cognis for $4.1 bn: Report |
| 18 Dec 09 | |
| 14:05 | BASF India shareholders okay amalgamation with Ciba Group |
| 23 Sep 09 | |
| 00:23 | 'Outlook for end-use industries is showing improvement' |
Stock Summary
Shareholding Pattern
|
| Promoters | 73.33 % |
| Mutual Funds / UTI | 0.55 % |
| FI/Bank | 2.38 % |
| Insurance | 3.34 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.74 % |
| Non-Institutions | 19.65 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 757.36 | 701.99 | 7.89 |
| Total Expenses | 731.60 | 682.75 | 7.15 |
| Operating Profit | 25.76 | 19.24 | 33.89 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 25.76 | 19.24 | 33.89 |
| PBT | 9.14 | 4.62 | 97.84 |
| Adjusted Net Profit | 6.03 | 23.68 | -74.54 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Guj Fluorochem | 501.35 | 0.20 | 5,507 |
| BOC India | 318.40 | 0.11 | 2,715 |
| Clariant Chemica | 618.30 | 0.06 | 1,648 |
| Solar Inds. | 829.60 | 0.01 | 1,437 |
| Elantas Beck | 1,528.70 | -1.97 | 1,212 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Sterling Equity Fund (G) | 12.60 |
| Sahara Tax Gain Fund (G) | 0.23 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.02 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:1st Floor Vibgyor Tower, Plot No C-62 G Block Bandra(E), Mumbai, MR-400051
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


