Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 68.61 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.07 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 31.32 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 19.58 | 19.40 | 0.93 |
| Total Expenses | 18.77 | 18.78 | -0.05 |
| Operating Profit | 0.81 | 0.62 | 30.65 |
| Other Income | 0.11 | 0.27 | -59.26 |
| PBDIT | 0.92 | 0.89 | 3.37 |
| PBT | -0.22 | 0.01 | N.A |
| Adjusted Net Profit | -0.27 | 0.13 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Guj. Raffia Inds | 6.35 | 4.10 | 3 |
| Organic Coatings | 3.34 | -4.57 | 3 |
| Planter`s Poly | 16.60 | 1.84 | 2 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:910 Chiranjiv Tower, 43 Nehru Place, New Delhi, ND-110019
|
Registrar's Details
Address:Perfectpac Ltd 1009 Ansal Bhawan 16 Kasturba Gandhi Marg New Delhi-110001 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


