Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 15 Nov 11 | |
|---|---|
| 13:46 | Small-cap index hits two-year low |
| 09 Sep 11 | |
| 10:12 | Food related stocks soar as govt allows rice exports |
| 11 Jul 11 | |
| 13:45 | Agriculture stocks gain ahead of EGoM |
| 03 Mar 11 | |
| 15:26 | KRBL rallies on likely nod for non-basmati rice exports |
| 11 Oct 10 | |
| 15:08 | Food processing stocks rally on growth prospects |
| 08 Sep 10 | |
| 09:52 | Paddy processing stocks trade firm |
Stock Summary
Shareholding Pattern
|
| Promoters | 56.78 % |
| Mutual Funds / UTI | 0.87 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.92 % |
| Non-Institutions | 39.42 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 390.08 | 406.90 | -4.13 |
| Total Expenses | 394.84 | 352.83 | 11.91 |
| Operating Profit | -4.76 | 54.07 | N.A |
| Other Income | 0.53 | 15.14 | -96.50 |
| PBDIT | -4.23 | 69.21 | N.A |
| PBT | -28.44 | 52.53 | N.A |
| Adjusted Net Profit | 18.05 | 25.14 | -28.20 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Kwality Dairy | 38.95 | 0.00 | 791 |
| Vikas Wsp | 34.00 | 4.94 | 467 |
| Amar Remedies | 148.85 | 2.73 | 389 |
| Henkel India | 26.10 | 1.36 | 304 |
| Mount Everest | 88.20 | 4.94 | 300 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HSBC Midcap Equity Fund (G) | 2.62 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 4.23 |
| Sundaram S.M.I.L.E Fund (G) | 4.65 |
| SBI Magnum Comma Fund (G) | 1.21 |
| HSBC Small Cap Fund (G) | 0.36 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:5190, Lahori Gate, Delhi, DE-110006
|
Registrar's Details
Address:Alankit Assignments Ltd 2E/21 Alankit House Anarkali Market Jhandewalan Extn New Delhi - 110055 Ph: 91-11-51540060-63 Fax: 91-11-51540064 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


