Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 02 Feb 12 | |
|---|---|
| 16:52 | Ministers to meet again to finalise ONGC public issue |
| 27 Jan 12 | |
| 00:46 | Market improving for disinvestment: ONGC |
| 00:41 | Subsidy burden zooms for ONGC & OIL, to impact Q3 nos |
| 26 Jan 12 | |
| 18:07 | ONGC has arrested decline of oil output: CMD |
| 19 Jan 12 | |
| 00:35 | Crude price cap for ONGC, OIL mooted |
| 18 Jan 12 | |
| 19:48 | Govt mulling cap on ONGC, OIL crude oil price |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.14 % |
| Mutual Funds / UTI | 1.40 % |
| FI/Bank | 1.82 % |
| Insurance | 3.61 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.29 % |
| Non-Institutions | 13.74 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 22,925.36 | 18,430.28 | 24.39 |
| Total Expenses | 8,456.73 | 7,108.47 | 18.97 |
| Operating Profit | 14,468.63 | 11,321.81 | 27.79 |
| Other Income | 1,132.97 | 906.18 | 25.03 |
| PBDIT | 15,601.60 | 12,227.99 | 27.59 |
| PBT | 12,316.90 | 7,827.01 | 57.36 |
| Adjusted Net Profit | 8,642.23 | 5,388.77 | 60.37 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Cairn India | 343.95 | 1.25 | 65,453 |
| Oil India | 1,259.25 | 3.36 | 30,279 |
| Aban Offshore | 549.00 | 0.90 | 2,389 |
| Hind.Oil Explor. | 122.35 | 0.12 | 1,597 |
| Shiv-Vani OilGas | 218.40 | 0.16 | 1,013 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 211.79 |
| HDFC Equity Fund - (G) | 177.15 |
| Reliance Natural Resources Fund (G) | 129.59 |
| Reliance Natural Resources Fund - Inst (G) | 129.59 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 112.31 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 09/11 | Nirmal Bang | Buy | 283 | |
| 08/11 | Angel Broking | Buy | 278 | |
| 08/09 | Nirmal Bang | Buy | 261 | |
| 05/08 | Nirmal Bang | Buy | 277 | |
| 01/08 | Motilal Oswal | Buy | 277 |
Corporate Details
Registered Head Office
Address:Jeevan Bharati Tower II, 124 Indira Chowk 8th Floor, New Delhi, ND-110001
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-23420815-28 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


