Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 22 May 12 | |
|---|---|
| 00:53 | Premji says his son Rishad may succeed him eventually |
| 18 May 12 | |
| 01:04 | Wipro close to bagging Rs 960-cr contract from IAF |
| 04 May 12 | |
| 10:57 | Brokerage Calls: Wipro, Hero MotoCorp |
| 01 May 12 | |
| 00:29 | Wipro to buy analytics firm Promax for $36 mn |
| 30 Apr 12 | |
| 19:33 | Wipro to acquire Promax Applications Group for AUD 35 mn |
| 27 Apr 12 | |
| 01:30 | Wipro restructuring giving results, say analysts |
Stock Summary
Shareholding Pattern
|
| Promoters | 78.41 % |
| Mutual Funds / UTI | 2.03 % |
| FI/Bank | 0.02 % |
| Insurance | 1.36 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.67 % |
| Non-Institutions | 9.81 % |
| Depository Receipts | 1.71 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 9,836.30 | 8,276.30 | 18.85 |
| Total Expenses | 7,875.20 | 6,569.50 | 19.88 |
| Operating Profit | 1,961.10 | 1,706.80 | 14.90 |
| Other Income | 244.10 | 212.70 | 14.76 |
| PBDIT | 2,205.20 | 1,919.50 | 14.88 |
| PBT | 1,892.70 | 1,641.70 | 15.29 |
| Adjusted Net Profit | 1,480.90 | 1,375.40 | 7.67 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| TCS | 1,221.55 | 0.02 | 239,084 |
| Infosys | 2,372.00 | -0.20 | 136,207 |
| HCL Technologies | 487.00 | 0.08 | 33,717 |
| Oracle Fin.Serv. | 2,425.80 | 0.41 | 20,370 |
| Satyam Computer | 76.30 | -1.48 | 8,979 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Top 100 Equity Fund (G) | 203.72 |
| DSP BR Top 100 Equity Fund - Inst (G) | 217.50 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 90.42 |
| DSP BR Equity Fund (G) | 84.50 |
| DSP BR Equity Fund - Inst (G) | 84.50 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/05 | Prabhudas Lilladher | Accumulate | 405 | |
| 26/04 | Motilal Oswal | Buy | 410 | |
| 26/04 | Angel Broking | Neutral | 410 | |
| 26/04 | Kotak Securities | Accumulate | 410 | |
| 23/01 | Motilal Oswal | Neutral | 414 |
Corporate Details
Registered Head Office
Address:Doddakannelli, Sarjapur Road, Bangalore, KR-560035
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 51/2 T K N Complex Vanivilas Road Basavanagudi Bangalore - 560004 Ph: 91-080-26621192/2662 Fax: 91-80-41312645 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


