Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 46.79 % |
| Mutual Funds / UTI | 0.09 % |
| FI/Bank | 0.74 % |
| Insurance | 0.09 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 52.30 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2009 | YOY | |
|---|---|---|---|
| Operating Income | 148.45 | 0.00 | 0.00 |
| Total Expenses | 134.12 | 0.00 | 0.00 |
| Operating Profit | 14.33 | 0.00 | 0.00 |
| Other Income | 1.04 | 0.00 | 0.00 |
| PBDIT | 15.37 | 0.00 | 0.00 |
| PBT | 1.79 | 0.00 | 0.00 |
| Adjusted Net Profit | 1.04 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Caprihans India | 47.20 | -2.68 | 62 |
| Texmo Pipes | 24.15 | 15.27 | 58 |
| Safari Inds. | 171.55 | -1.63 | 51 |
| Multibase India | 37.50 | 5.19 | 47 |
| Innovative Tech | 19.90 | 2.05 | 44 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Barjoria-Mejia Road, P O Ghutgoria Tehsil Barjora, Bankura, WB-722202
|
Registrar's Details
Address:MCS Ltd F-65 1st Floor Okhla Industrial Are Phase-I New Delhi-110020 Ph: 91-11-41406149-52 Fax: 91-11-41709881 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


