Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 18 Jan 12 | |
|---|---|
| 11:14 | Automotive Axles soars on two-fold jump in Q1 net |
| 13 Apr 11 | |
| 10:08 | Automotive Axles rallies on healthy Q4 nos |
Stock Summary
Shareholding Pattern
|
| Promoters | 71.04 % |
| Mutual Funds / UTI | 9.54 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.17 % |
| Non-Institutions | 19.26 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 163.26 | 295.53 | -44.76 |
| Total Expenses | 151.30 | 258.70 | -41.52 |
| Operating Profit | 11.96 | 36.83 | -67.53 |
| Other Income | 0.27 | 1.59 | -83.02 |
| PBDIT | 12.23 | 38.42 | -68.17 |
| PBT | 3.26 | 28.74 | -88.66 |
| Adjusted Net Profit | 2.51 | 19.25 | -86.96 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Shanthi Gears | 54.60 | 2.06 | 446 |
| Suprajit Engg. | 33.90 | -0.73 | 407 |
| I M P A L | 422.45 | -3.00 | 351 |
| NRB Bearings | 35.75 | -2.59 | 346 |
| Lumax Inds. | 362.60 | 0.25 | 339 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Vision Fund - (G) | 51.51 |
| Reliance Vision Fund - Inst (G) | 50.30 |
| Reliance Vision Fund - Direct (G) | 34.25 |
| Reliance Tax Saver (ELSS) Fund - Direct (G) | 7.48 |
| Sundaram S.M.I.L.E Fund (G) | 4.35 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 24/07 | Angel Broking | Neutral | 411 | |
| 11/05 | Angel Broking | Neutral | 498 | |
| 21/01 | Angel Broking | Buy | 391 | |
| 19/11 | Angel Broking | Buy | 466 | |
| 23/07 | HDFC Securities | Buy | 493 |
Corporate Details
Registered Head Office
Address:Hootagalli Industrial Area, Off Hunsur Road, Mysore, KR-570018
|
Registrar's Details
Address:Alpha Systems Pvt Ltd 30 Ramana Residency 4th Cross,Sampige Rd Malleswaram Bangalore - 560003 Ph: 91-80-3460815/816/81 Fax: 91-80-3460819 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


