Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 03 Feb 12 | |
|---|---|
| 00:31 | Apollo plans Rs 150 cr hospital in Kerala |
| 17 Jan 12 | |
| 00:10 | Apollo plans to raise Rs 20 cr |
| 11 Jan 12 | |
| 13:41 | Apollo Hospitals sees insurance JV premiums rise |
| 00:49 | Apollo Pharmacy to expand private labels |
| 09 Jan 12 | |
| 00:48 | Apollo Pharmacy to grow its private labels |
| 05 Jan 12 | |
| 00:23 | Apollo to finalise project tie-up with Khazanah soon |
Stock Summary
Shareholding Pattern
|
| Promoters | 33.10 % |
| Mutual Funds / UTI | 0.54 % |
| FI/Bank | 0.00 % |
| Insurance | 1.83 % |
| Others | 0.00 % |
| Govt | 0.24 % |
| FII | 31.83 % |
| Non-Institutions | 31.15 % |
| Depository Receipts | 1.31 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 699.75 | 586.40 | 19.33 |
| Total Expenses | 580.00 | 486.80 | 19.15 |
| Operating Profit | 119.75 | 99.60 | 20.23 |
| Other Income | 6.95 | 6.84 | 1.61 |
| PBDIT | 126.70 | 106.44 | 19.03 |
| PBT | 82.90 | 74.73 | 10.93 |
| Adjusted Net Profit | 55.76 | 49.55 | 12.53 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Fortis Health. | 108.20 | 2.56 | 4,384 |
| Indrapr.Medical | 39.40 | 2.87 | 361 |
| Poly Medicure | 265.75 | -1.61 | 293 |
| Transgene Biotek | 32.45 | 4.85 | 132 |
| Kovai Medical | 111.30 | 1.18 | 122 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Select Midcap - Inst (G) | 17.00 |
| Sundaram Select Midcap - (G) | 17.69 |
| Sundaram Tax Saver (G) | 11.73 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 4.73 |
| Sundaram S.M.I.L.E Fund (G) | 4.73 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:19 Bishop Gardens, Raja Annamalaipuram, Chennai, TN-600028
|
Registrar's Details
Address:Integrated Enterprises (I) Ltd Kences Tower 2nd Floor No 1 Ramakrishna Street Chennai - 600 017 Ph: 91-044-28140801/803 Fax: 91-044-28142479 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


