Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 28 Sep 11 | |
|---|---|
| 09:35 | Gemini Communication soars on board nod for buyback |
| 19 Jul 11 | |
| 09:57 | Gemini Communications soars on board nod for share buyback |
| 01 Jul 11 | |
| 15:01 | Gemini Communication soars on dividend, buy back hopes |
| 20 Jun 11 | |
| 00:48 | Gemini Communications expects 30-35% revenue growth in FY12 |
| 19 Jun 11 | |
| 16:59 | Gemini Comm sees 30-35% revenue growth in FY12 |
| 13 May 11 | |
| 21:45 | Gemini Communications Q4 net jumps 3-fold |
Stock Summary
Shareholding Pattern
|
| Promoters | 40.91 % |
| Mutual Funds / UTI | 0.02 % |
| FI/Bank | 0.00 % |
| Insurance | 2.59 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 7.42 % |
| Non-Institutions | 49.07 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 217.76 | 238.10 | -8.54 |
| Total Expenses | 195.78 | 209.11 | -6.37 |
| Operating Profit | 21.98 | 28.99 | -24.18 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 21.98 | 28.99 | -24.18 |
| PBT | -12.33 | 12.57 | N.A |
| Adjusted Net Profit | -9.39 | 15.75 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| AGC Networks | 222.50 | -1.05 | 317 |
| Astra Microwave | 38.65 | 2.52 | 316 |
| Punjab Commun. | 170.95 | -0.81 | 206 |
| NELCO | 41.10 | 0.37 | 94 |
| ADC India | 120.95 | 1.55 | 56 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:New No 1 (Old No 56), Dr Ranga Road Alwarpet, Chennai, TN-600018
|
Registrar's Details
Address:Integrated Enterprises (I) Ltd Kences Tower 2nd Floor No 1 Ramakrishna Street Chennai - 600 017 Ph: 91-044-28140801/803 Fax: 91-044-28142479 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


