Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 14 Aug 11 | |
|---|---|
| 11:27 | Shriram Housing gets NHB license, to begin operations shortly |
| 11 Aug 11 | |
| 00:20 | Shriram City plans expand in north, west and central India |
| 10 Aug 11 | |
| 16:39 | Shriram City targets 40% disbursement growth in 2011-12 |
| 09 Aug 11 | |
| 00:58 | Shriram set to start home loan biz in Sept |
| 08 Aug 11 | |
| 16:18 | Shriram City to raise Rs 750 cr via bonds |
| 28 Jul 11 | |
| 16:18 | Shriram City Union Q1 net jumps 64% to 80 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.95 % |
| Mutual Funds / UTI | 0.26 % |
| FI/Bank | 0.19 % |
| Insurance | 0.00 % |
| Others | 0.02 % |
| Govt | 0.00 % |
| FII | 14.89 % |
| Non-Institutions | 29.71 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 607.96 | 401.94 | 51.26 |
| Total Expenses | 121.43 | 67.14 | 80.86 |
| Operating Profit | 486.53 | 334.80 | 45.32 |
| Other Income | 1.93 | 1.39 | 38.85 |
| PBDIT | 488.46 | 336.19 | 45.29 |
| PBT | 156.45 | 115.55 | 35.40 |
| Adjusted Net Profit | 94.33 | 77.19 | 22.20 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sundaram Finance | 645.20 | -0.27 | 3,584 |
| Bajaj Fin. | 848.95 | 0.44 | 3,508 |
| IFCI | 35.25 | 1.29 | 2,601 |
| Tata Inv.Corpn. | 440.70 | -0.44 | 2,428 |
| GRUH Finance | 666.30 | 0.26 | 2,352 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Kotak Emerging Equity Fund (G) | 0.54 |
| Canara Capital Protection Oriented Sr.1 - A (G) | 0.19 |
| SBI Magnum MIP Floater (G) | 0.20 |
| Canara Robeco Monthly Income Plan (Growth) | 0.11 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 22/05 | Anand Rathi | Buy | 620 | |
| 02/02 | Anand Rathi | Buy | 535 |
Corporate Details
Registered Head Office
Address:123 Angappa Naicken Street, , Chennai, TN-600001
|
Registrar's Details
Address:Integrated Enterprises (I) Ltd Kences Tower 2nd Floor No 1 Ramakrishna Street Chennai - 600 017 Ph: 91-044-28140801/803 Fax: 91-044-28142479 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


