Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 19 Mar 12 | |
|---|---|
| 10:53 | Cigarette makers extend gains post Budget |
| 01 Feb 12 | |
| 16:05 | Godfrey Phillips Q3 net up 22% |
| 01 Aug 11 | |
| 10:33 | Godfrey Phillips at an all-time high on robust earnings |
| 24 Jun 11 | |
| 13:17 | Godfrey Phillips at new high, soars 9% |
| 23 Dec 10 | |
| 21:13 | GPI, ITC resume cigarette production |
| 19 Jan 10 | |
| 00:31 | Godfrey Phillips enters pan masala category |
Stock Summary
Shareholding Pattern
|
| Promoters | 71.05 % |
| Mutual Funds / UTI | 0.21 % |
| FI/Bank | 0.09 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.06 % |
| FII | 13.91 % |
| Non-Institutions | 14.69 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 482.06 | 424.69 | 13.51 |
| Total Expenses | 412.35 | 362.37 | 13.79 |
| Operating Profit | 69.71 | 62.32 | 11.86 |
| Other Income | 8.97 | 5.44 | 64.89 |
| PBDIT | 78.68 | 67.76 | 16.12 |
| PBT | 62.64 | 55.60 | 12.66 |
| Adjusted Net Profit | 45.91 | 37.55 | 22.26 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| ITC | 231.75 | -0.75 | 181,192 |
| VST Inds. | 1,801.95 | -1.08 | 2,783 |
| Golden Tobacco | 31.25 | -0.79 | 55 |
| NTC Inds. | 18.50 | 7.25 | 20 |
| Raghunath Intl. | 3.24 | -4.71 | 2 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Principal Emerging Bluechip Fund (G) | 4.43 |
| HSBC Midcap Equity Fund (G) | 2.22 |
| SBI Magnum SFU - Emerging Businesses Fund (G) | 1.40 |
| Mirae Asset Emerging Bluechip Fund (G) | 1.54 |
| HSBC Small Cap Fund (G) | 0.55 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Chakala, Andheri(East), Mumbai, MR-400099
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


