Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 26 Mar 12 | |
|---|---|
| 00:58 | Karuturi may rope in sugar major for African project |
| 22 Jan 12 | |
| 00:58 | Thorns in the rose garden |
| 05 Oct 11 | |
| 00:14 | Karuturi incurs $15 mn loss as floods ravage maize crop in Ethiopia |
| 16 May 11 | |
| 00:17 | Karuturi Q4 net rises 2.6% |
| 13 Dec 10 | |
| 02:33 | Karuturi to raise Rs 800 crore debt |
| 24 Sep 10 | |
| 00:53 | Karuturi set to raise $100 mn |
Stock Summary
Shareholding Pattern
|
| Promoters | 18.07 % |
| Mutual Funds / UTI | 0.33 % |
| FI/Bank | 0.00 % |
| Insurance | 0.19 % |
| Others | 0.00 % |
| Govt | 0.02 % |
| FII | 26.37 % |
| Non-Institutions | 53.60 % |
| Depository Receipts | 1.42 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 137.97 | 183.49 | -24.81 |
| Total Expenses | 119.69 | 109.02 | 9.79 |
| Operating Profit | 18.28 | 74.47 | -75.45 |
| Other Income | 59.13 | 4.61 | 1,182.65 |
| PBDIT | 77.41 | 79.08 | -2.11 |
| PBT | 80.46 | 43.74 | 83.95 |
| Adjusted Net Profit | 39.85 | 43.76 | -8.94 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Talwal.Better | 159.50 | -2.42 | 385 |
| MT Educare | 94.65 | -5.02 | 374 |
| Venky`s (India) | 334.80 | -0.12 | 314 |
| Blazon Marbles | 229.85 | -1.98 | 313 |
| Rushil Decor | 211.40 | -0.38 | 304 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Premier Equity Fund - Plan A (G) | 19.64 |
| IDFC Premier Equity Fund - Plan B (G) | 19.64 |
| IDFC Sterling Equity Fund (G) | 5.99 |
| Sundaram Rural India Fund (G) | 1.36 |
| Bharti AXA Equity Fund (G) | 4.38 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 19/06 | Religare | Buy | 25 |
Corporate Details
Registered Head Office
Address:204 Embassy Centre, 11 Crescent Road, Bangalore, KR-560001
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 51/2 T K N Complex Vanivilas Road Basavanagudi Bangalore - 560004 Ph: 91-080-26621192/2662 Fax: 91-80-41312645 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


