Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 31 Jan 11 | |
|---|---|
| 10:11 | Bharat Bijlee rallies on strong Q3 earnings |
Stock Summary
Shareholding Pattern
|
| Promoters | 35.73 % |
| Mutual Funds / UTI | 7.01 % |
| FI/Bank | 15.64 % |
| Insurance | 0.00 % |
| Others | 1.35 % |
| Govt | 0.00 % |
| FII | 0.07 % |
| Non-Institutions | 41.55 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 222.76 | 204.06 | 9.16 |
| Total Expenses | 203.21 | 197.05 | 3.13 |
| Operating Profit | 19.55 | 7.01 | 178.89 |
| Other Income | 5.61 | 38.02 | -85.24 |
| PBDIT | 25.16 | 45.03 | -44.13 |
| PBT | 17.90 | 39.97 | -55.22 |
| Adjusted Net Profit | 12.33 | 4.59 | 168.63 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| BS Transcomm | 175.70 | -0.48 | 384 |
| Sujana Towers | 7.10 | 0.71 | 369 |
| Jyoti Structures | 37.60 | -1.05 | 309 |
| Numeric Pow.Sys. | 264.60 | 0.80 | 267 |
| Om Metals Infrap | 23.70 | 4.64 | 228 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Infrastructure Fund - Series I (G) | 9.48 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 9.48 |
| Tata Infrastructure Fund (G) | 4.40 |
| Tata Growth Fund - (G) | 1.26 |
| DSP BR Micro-Cap Fund (G) | 1.30 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 28/10 | Emkay Global | Buy | 1088 | |
| 23/07 | Emkay | Accumulate | 1260 | |
| 23/07 | Emkay | Accumulate | 1260 | |
| 20/05 | Emkay | Sell | 861 | |
| 13/05 | PINC Research | Buy | 2220 |
Corporate Details
Registered Head Office
Address:Electric Mansion 6th Floor, Appasaheb MaratheMg Prabhadevi, Mumbai, MR-400025
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


