Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 07 Feb 13 | |
|---|---|
| 11:16 | Bharat Forge, Israeli co JV to manufacture mortars and guns |
| 01 Nov 12 | |
| 00:36 | Poor outlook hits Bharat Forges prospects |
| 31 Oct 12 | |
| 19:11 | Bharat Forge: Poor outlook hampers prospects |
| 17:09 | Bharat Forge's Q2 net down 3.4% at Rs 102.8 crore |
| 28 Aug 12 | |
| 17:06 | Bharat Forge founders to raise $300 mn in wind energy arm |
| 13 Aug 12 | |
| 13:59 | Bharat Forge dips on disappointing Q1 earnings |
Stock Summary
Shareholding Pattern
|
| Promoters | 42.05 % |
| Mutual Funds / UTI | 6.38 % |
| FI/Bank | 9.05 % |
| Insurance | 3.52 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 9.44 % |
| Non-Institutions | 29.55 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 672.57 | 941.17 | -28.54 |
| Total Expenses | 530.20 | 702.06 | -24.48 |
| Operating Profit | 142.37 | 239.11 | -40.46 |
| Other Income | 19.46 | 11.33 | 71.76 |
| PBDIT | 161.83 | 250.44 | -35.38 |
| PBT | 68.08 | 147.35 | -53.80 |
| Adjusted Net Profit | 47.52 | 103.13 | -53.92 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| AIA Engg. | 288.00 | 1.41 | 2,716 |
| Sundram Fasten. | 38.50 | -0.77 | 809 |
| Electrost.Cast. | 16.95 | -0.29 | 554 |
| Jayaswal Neco | 8.70 | 0.58 | 433 |
| Ahmednagar Forg. | 102.80 | -1.20 | 378 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Direct (G) | 99.62 |
| Reliance Vision Fund - (G) | 87.06 |
| Reliance Vision Fund - Inst (G) | 79.37 |
| Reliance Vision Fund - Direct (G) | 79.75 |
| Reliance Tax Saver (ELSS) Fund - Direct (G) | 76.87 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/02 | Angel Borking | Accumulate | 224 | |
| 09/11 | Angel Broking | Buy | 270 | |
| 17/08 | Angel Broking | Buy | 302 | |
| 29/05 | Prabhudas Lilladher | Accumulate | 318 | |
| 09/02 | Prabhudas Lilladher | Accumulate | 308 |
Corporate Details
Registered Head Office
Address:Mundhwa, Pune Cantonment, Pune, MR-411036
|
Registrar's Details
Address:Bharat Forge Ltd Mundhwa Pune Cantonment Area N.A. Pune - 411 036 Ph: 91-020-671666 Fax: 91-020-670512 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


