Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 51.51 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.01 % |
| Insurance | 13.32 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 8.96 % |
| Non-Institutions | 26.19 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 16.90 | 13.02 | 29.80 |
| Total Expenses | 15.69 | 12.07 | 29.99 |
| Operating Profit | 1.21 | 0.95 | 27.37 |
| Other Income | 0.10 | 0.04 | 150.00 |
| PBDIT | 1.31 | 0.99 | 32.32 |
| PBT | 0.67 | 0.66 | 1.52 |
| Adjusted Net Profit | 0.98 | 0.92 | 6.52 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Epic Energy | 12.99 | 8.25 | 9 |
| Rexnord Electr. | 6.30 | -1.87 | 4 |
| Toyama Electric | 10.85 | -4.99 | 3 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:, Mogar, Anand, GJ-388340
|
Registrar's Details
Address:JSL Industries Ltd Mogar N.A. N.A. Anand Dist - 388340 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


