Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 29 Mar 12 | |
|---|---|
| 20:56 | Govt may sale Andrew Yule stake in Tide Water Oil: Patel |
| 15 Nov 09 | |
| 18:36 | Andrew Yule to invite bids for DPSC on Nov 20 |
Stock Summary
Shareholding Pattern
|
| Promoters | 93.30 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 1.70 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.01 % |
| Non-Institutions | 4.98 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 91.22 | 61.74 | 47.75 |
| Total Expenses | 90.15 | 65.69 | 37.24 |
| Operating Profit | 1.07 | -3.95 | N.A |
| Other Income | 6.24 | 4.43 | 40.86 |
| PBDIT | 7.31 | 0.48 | 1,422.92 |
| PBT | 2.04 | -3.80 | N.A |
| Adjusted Net Profit | 2.04 | -7.97 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| DCM Shriram Con. | 43.60 | 1.40 | 723 |
| Forbes & Co | 549.70 | 0.14 | 709 |
| SRS | 36.85 | 3.08 | 513 |
| Kesoram Inds. | 109.70 | -1.79 | 502 |
| Andhra Sugars | 130.00 | 1.56 | 352 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Yule House, 8 Dr Rajendra Prasad Sarani, Kolkata, WB-700001
|
Registrar's Details
Address:MCS Ltd 77/2A Hazra Road 3rd & 5th Floor N.A. Kolkata - 700029 Ph: 91-33-24767350/54 Fax: 91-33-24541961/24747 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


