Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 29 Dec 11 | |
|---|---|
| 12:09 | Stone India rises on pact with UK firm |
| 23 Dec 11 | |
| 14:53 | Stone India rallies on export order |
| 05 Dec 11 | |
| 11:57 | Stone India rallies on executing MoU |
| 22 Feb 11 | |
| 11:14 | Stone India soars on signing pact with Korean firm |
Stock Summary
Shareholding Pattern
|
| Promoters | 30.09 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.00 % |
| Insurance | 1.39 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 68.50 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 24.92 | 22.16 | 12.45 |
| Total Expenses | 22.26 | 19.82 | 12.31 |
| Operating Profit | 2.66 | 2.34 | 13.68 |
| Other Income | -0.46 | 0.18 | N.A |
| PBDIT | 2.20 | 2.52 | -12.70 |
| PBT | 0.03 | 0.89 | -96.63 |
| Adjusted Net Profit | 0.04 | 0.75 | -94.67 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| RTS Power Corpn. | 21.00 | 3.96 | 17 |
| Kaycee Inds. | 3,350.00 | 0.90 | 17 |
| Alfa Transformer | 18.80 | -2.08 | 10 |
| Epic Energy | 12.99 | 8.25 | 9 |
| Rexnord Electr. | 6.30 | -1.87 | 4 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Principal Personal Tax saver Fund - (G) | 1.08 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 11/08 | Sushil Finance | Buy | 33 |
Corporate Details
Registered Head Office
Address:16 Taratalla Road, , Kolkata, WB-700088
|
Registrar's Details
Address:CB Management Services Ltd P-22 Bondel Road N.A. Kolkata-700019 Ph: 91-33-22806692/6693/ Fax: 91-33-22870263 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


