Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 14 May 13 | |
|---|---|
| 09:02 | Angel recommends 'buy' on PNB, target Rs 945 |
| 09 May 13 | |
| 19:58 | PNB chief says probing money laundering charges by Cobrapost |
| 18:03 | PNB March-quarter net profit down 21% |
| 01 Apr 13 | |
| 12:30 | PNB cuts domestic term deposit rates by up to 200 bps |
| 30 Mar 13 | |
| 21:28 | PNB needs to overhaul branch banking model for rural scale-up |
| 07 Mar 13 | |
| 00:43 | Govt infuses Rs 1,248 cr in PNB, BoI gets Rs 809 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 57.87 % |
| Mutual Funds / UTI | 3.18 % |
| FI/Bank | 0.29 % |
| Insurance | 15.47 % |
| Others | 0.00 % |
| Govt | 0.03 % |
| FII | 17.96 % |
| Non-Institutions | 5.19 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 10,378.80 | 9,688.51 | 7.12 |
| Total Expenses | 2,101.00 | 1,649.77 | 27.35 |
| Operating Profit | 8,277.80 | 8,038.74 | 2.97 |
| Other Income | 1,174.04 | 1,275.99 | -7.99 |
| PBDIT | 9,451.84 | 9,314.73 | 1.47 |
| PBT | 1,374.01 | 1,908.85 | -28.02 |
| Adjusted Net Profit | 1,130.80 | 1,424.06 | -20.59 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| St Bk of India | 2,043.90 | -1.02 | 139,810 |
| Bank of Baroda | 616.85 | -2.90 | 25,985 |
| Canara Bank | 383.85 | -1.36 | 17,005 |
| Bank of India | 279.85 | -0.69 | 16,676 |
| Union Bank (I) | 215.65 | -0.39 | 12,870 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Equity Fund - (G) | 121.57 |
| HDFC Equity Fund - Direct (G) | 130.03 |
| HDFC Top 200 Fund (G) | 97.29 |
| HDFC Top 200 Fund - Direct (G) | 104.07 |
| IDFC Premier Equity Fund - Plan B (G) | 98.81 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 01/02 | Karvy | Buy | 912 | |
| 02/11 | Edelweiss | Hold | 749 | |
| 02/11 | Motilal Oswal | Buy | 749 | |
| 02/11 | IDBI Capital | Hold | 749 | |
| 02/11 | Angel Broking | Accumulate | 757 |
Corporate Details
Registered Head Office
Address:7 Bhikhaiji Cama Place, , New Delhi, ND-110607
|
Registrar's Details
Address:Beetal Fin.&Computer Ser.P Ltd Beetal House 3rd Flr 99 Madangir N.A. New Delhi - 110062 Ph: 91-11-29961281-82 Fax: 91-11-29961284 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 284.70 | 2.89 |
| Tata Power Co. | 83.25 | 1.15 |
| Bajaj Auto | 1,826.90 | 1.09 |
| Infosys | 2,447.60 | 1.08 |
| Hero Motocorp | 1,640.30 | 1.02 |


