Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 11 Jan 13 | |
|---|---|
| 10:11 | Parekh Aluminex hits 52-week low |
| 19 Mar 12 | |
| 13:44 | Parekh Aluminex hits roof on US acquisition |
| 07 Jun 11 | |
| 13:27 | Parekh Aluminex soars on fund raising plans |
| 07 May 10 | |
| 12:18 | Parekh Aluminex at lifetime high on stake hike |
Stock Summary
Shareholding Pattern
|
| Promoters | 19.48 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.95 % |
| Non-Institutions | 65.21 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 45.05 | 345.10 | -86.95 |
| Total Expenses | 282.23 | 283.50 | -0.45 |
| Operating Profit | -237.18 | 61.60 | N.A |
| Other Income | 29.41 | 0.52 | 5,555.77 |
| PBDIT | -207.77 | 62.12 | N.A |
| PBT | -409.29 | 29.15 | N.A |
| Adjusted Net Profit | -374.63 | 22.15 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Centron Indl | 95.00 | -1.09 | 95 |
| Prec. Wires (I) | 72.90 | 0.55 | 84 |
| Ram Ratna Wires | 24.30 | 4.97 | 53 |
| PG Foils | 41.95 | 4.88 | 34 |
| Sacheta Metals | 15.00 | 0.33 | 28 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| LIC NOMURA MF Equity Fund - (G) | 0.07 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:601 Auto Commerce House, Kennedy Bridge Nana Chowk, Mumbai, MR-400007
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


