Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 11 May 12 | |
|---|---|
| 12:18 | Aptech rallies as Rakesh Jhunjhunwala hikes stake |
| 17 Apr 12 | |
| 00:59 | Aptech, Hungama join hands for mEducation |
| 15 Feb 12 | |
| 11:27 | Aptech hits upper circuit on stake buy in Polish company |
| 22 Aug 11 | |
| 00:22 | Aptech hopes facelift will click with GenNext |
| 19 Jul 11 | |
| 00:54 | IT trainer Aptech bullish on UP hinterland |
| 11 Jul 11 | |
| 13:32 | Aptech soars on the back of huge volumes |
Stock Summary
Shareholding Pattern
|
| Promoters | 35.79 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.10 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 8.29 % |
| Non-Institutions | 55.78 % |
| Depository Receipts | 0.02 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 40.78 | 44.50 | -8.36 |
| Total Expenses | 30.10 | 34.66 | -13.16 |
| Operating Profit | 10.68 | 9.84 | 8.54 |
| Other Income | 4.75 | 35.02 | -86.44 |
| PBDIT | 15.43 | 44.86 | -65.60 |
| PBT | 10.07 | 32.52 | -69.03 |
| Adjusted Net Profit | 9.82 | 33.25 | -70.47 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Zee Learn | 21.35 | 4.66 | 561 |
| Everonn Educat. | 200.30 | -1.04 | 438 |
| Compucom Soft. | 9.98 | -1.48 | 79 |
| Comp-U-Learn | 20.73 | 4.96 | 46 |
| Jetking Infotrai | 42.95 | 0.00 | 25 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| JM Tax Gain Fund (G) | 1.89 |
| Bharti AXA Equity Fund (G) | 2.17 |
| Taurus Tax Shield (G) | 0.59 |
| Taurus Ethical Fund - (G) | 0.36 |
| L&T Midcap Fund (G) | 0.21 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Aptech House A-65, MIDC Marol Andheri(East), Mumbai, MR-400093
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


