Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 19 Jun 13 | |
|---|---|
| 11:16 | Dr Reddy's sued for 'infringement' of thyroid injection patent |
| 04 Jun 13 | |
| 00:44 | Dr Reddy's calls off deal with Fujifilm |
| 03 Jun 13 | |
| 15:10 | Crude palm oil marginally up on spot demand |
| 18 May 13 | |
| 01:38 | Dr Reddys welcomes new pharma pricing policy |
| 15 May 13 | |
| 00:41 | DRL's Q4 net surges 67% |
| 13 May 13 | |
| 15:57 | LIC sells 2% in Dr Reddy's Lab |
Stock Summary
Shareholding Pattern
|
| Promoters | 25.56 % |
| Mutual Funds / UTI | 6.17 % |
| FI/Bank | 0.15 % |
| Insurance | 4.72 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 29.66 % |
| Non-Institutions | 16.89 % |
| Depository Receipts | 16.85 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 2,865.16 | 2,769.19 | 3.47 |
| Total Expenses | 2,435.96 | 2,030.95 | 19.94 |
| Operating Profit | 429.20 | 738.24 | -41.86 |
| Other Income | 26.44 | 19.03 | 38.94 |
| PBDIT | 455.64 | 757.27 | -39.83 |
| PBT | 445.96 | 774.64 | -42.43 |
| Adjusted Net Profit | 363.31 | 512.96 | -29.17 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sun Pharma.Inds. | 961.15 | -1.02 | 99,535 |
| Lupin | 795.00 | 0.61 | 35,579 |
| Cipla | 379.85 | 0.03 | 30,499 |
| Glaxosmit Pharma | 2,471.65 | 1.77 | 20,936 |
| Cadila Health. | 793.50 | 1.85 | 16,247 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - (G) | 226.66 |
| Franklin India Bluechip Fund - Direct (G) | 234.37 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 115.41 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 132.51 |
| Franklin India Flexi Cap Fund (G) | 121.43 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 25/02 | Angel Broking | Neutral | 1878 | |
| 20/02 | Edelweiss | Hold | 1874 | |
| 12/02 | Motilal Oswal | Buy | 1916 | |
| 12/11 | Motilal Oswal | Buy | 1757 | |
| 12/11 | Angel Broking | Accumulate | 1723 |
Corporate Details
Registered Head Office
Address:8-2-337 Road No 3, Banjara Hills, Hyderabad, AP-500034
|
Registrar's Details
Address:Bigshare Services Pvt Ltd G-10 Amrutha Villa Somajiguda N.A. Hyderabad - 500 082 Ph: 91-40-23374967 Fax: 91-40-23370295 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


