Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 27 Jan 12 | |
|---|---|
| 00:00 | 'Discrepancies in R-Infra-backed discoms' |
| 17 Jan 12 | |
| 00:27 | R-Infra infuses Rs 520 cr more equity in BSES for Delhi discoms |
| 16 Jan 12 | |
| 21:35 | BSES discoms get Rs 520 cr equity infusion by R-Infra |
| 23 Dec 11 | |
| 00:21 | R-Infra plans Rs 500- cr fresh equity for BSES |
| 30 Nov 11 | |
| 17:52 | RInfra can collect toll at 10 projects by March |
| 28 Oct 11 | |
| 14:47 | ADA Group shares rally, R-Infra soars 14% |
Stock Summary
Shareholding Pattern
|
| Promoters | 48.51 % |
| Mutual Funds / UTI | 2.78 % |
| FI/Bank | 0.56 % |
| Insurance | 17.64 % |
| Others | 0.00 % |
| Govt | 0.03 % |
| FII | 14.48 % |
| Non-Institutions | 15.28 % |
| Depository Receipts | 0.72 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 5,728.91 | 3,969.05 | 44.34 |
| Total Expenses | 5,026.56 | 3,351.68 | 49.97 |
| Operating Profit | 702.35 | 617.37 | 13.76 |
| Other Income | 126.43 | -26.14 | N.A |
| PBDIT | 828.78 | 591.23 | 40.18 |
| PBT | 545.57 | 421.69 | 29.38 |
| Adjusted Net Profit | 361.63 | 360.18 | 0.40 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Adani Power | 80.45 | -2.43 | 17,538 |
| Neyveli Lignite | 97.25 | 5.76 | 16,316 |
| JP Power Ven. | 45.15 | 0.33 | 11,851 |
| Torrent Power | 217.55 | 2.11 | 10,278 |
| JSW Energy | 54.40 | -1.18 | 8,922 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Diversified Power Sector - Inst (G) | 80.26 |
| Reliance Equity Fund (G) | 37.86 |
| Reliance Equity Fund - Inst (G) | 37.86 |
| Reliance Natural Resources Fund - Inst (G) | 102.00 |
| Reliance Vision Fund - Inst (G) | 31.25 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 11/11 | Prabhudas Lilladher | Accumulate | 467 | |
| 31/05 | Prabhudas Lilladher | Accumulate | 559 | |
| 14/02 | Motilal Oswal | Buy | 627 | |
| 14/02 | Prabhudas Lilladher | Accumulate | 626 | |
| 15/11 | Prabhudas Lilladher | Accumulate | 1049 |
Corporate Details
Registered Head Office
Address:H Block 1st Floor, Dhirubhai Ambani KnowledgeCity, Navi Mumbai, MR-400710
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-23420815-28 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


