Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 16 Mar 12 | |
|---|---|
| 01:01 | Rehan Khan is Abbott India MD |
| 28 Feb 12 | |
| 19:55 | Abbott Q4 net profit at Rs 37 cr |
| 19 Oct 11 | |
| 19:16 | Abbott to split into two companies |
| 18 May 11 | |
| 11:24 | Abbott India dips as promoter offloads stake in open market |
| 27 Apr 11 | |
| 18:36 | Abbott India posts net profit of Rs 5.9 cr for Jan-Mar |
| 11 Jan 11 | |
| 00:58 | Abbott adds local expertise to its global resources |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.99 % |
| Mutual Funds / UTI | 4.95 % |
| FI/Bank | 0.03 % |
| Insurance | 0.83 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.32 % |
| Non-Institutions | 18.89 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 375.98 | 245.54 | 53.12 |
| Total Expenses | 346.62 | 236.84 | 46.35 |
| Operating Profit | 29.36 | 8.70 | 237.47 |
| Other Income | 34.38 | 3.08 | 1,016.23 |
| PBDIT | 63.74 | 11.78 | 441.09 |
| PBT | 39.12 | 9.22 | 324.30 |
| Adjusted Net Profit | 16.69 | 5.94 | 180.98 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Pfizer | 1,169.05 | 0.49 | 3,489 |
| Aurobindo Pharma | 116.80 | 1.26 | 3,400 |
| Jubilant Life | 179.65 | 0.70 | 2,861 |
| Novartis India | 737.15 | 2.49 | 2,356 |
| Fres.Kabi Onco. | 140.00 | 1.27 | 2,215 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Inst (G) | 63.04 |
| UTI-MNC Fund (G) | 1.42 |
| HDFC Monthly Income Plan - LTP (G) | 0.90 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 16/01 | Angel Broking | Buy | 1434 | |
| 13/03 | Macquarie | Not Rated | 366 |
Corporate Details
Registered Head Office
Address:3-4 Corporate Park, Sion Trombay Road Chembur, Mumbai, MR-400071
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


