Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 23 May 12 | |
|---|---|
| 12:16 | Unitech denies Blackstone asset sale report |
| 17 May 12 | |
| 11:43 | Brokerage Calls: Shree Cement, L&T, NTPC |
| 16 May 12 | |
| 11:51 | Unitech Q4 net profit plunges 98% |
| 01:00 | Unitech net profit down 98% |
| 26 Apr 12 | |
| 00:12 | 'Unitech was ready for 2G spectrum in advance' |
| 21 Apr 12 | |
| 00:56 | Uninor hints at solution to 2G spectrum row |
Stock Summary
Shareholding Pattern
|
| Promoters | 48.35 % |
| Mutual Funds / UTI | 0.05 % |
| FI/Bank | 0.77 % |
| Insurance | 1.08 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 32.97 % |
| Non-Institutions | 16.77 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 716.07 | 1,054.26 | -32.08 |
| Total Expenses | 677.17 | 883.45 | -23.35 |
| Operating Profit | 38.90 | 170.81 | -77.23 |
| Other Income | 54.39 | 41.48 | 31.12 |
| PBDIT | 93.29 | 212.29 | -56.06 |
| PBT | 50.56 | 165.94 | -69.53 |
| Adjusted Net Profit | 2.26 | 102.50 | -97.80 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| DLF | 188.45 | 1.89 | 32,006 |
| Oberoi Realty | 258.20 | -0.44 | 8,475 |
| Godrej Propert. | 569.65 | -1.33 | 3,979 |
| Prestige Estates | 104.85 | -0.24 | 3,440 |
| Sobha Developer. | 290.40 | -1.66 | 2,848 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Morgan Stanley Growth Fund (G) | 81.00 |
| Franklin India Flexi Cap Fund (G) | 44.98 |
| DSP BR Top 100 Equity Fund - Inst (G) | 37.98 |
| Sundaram Select Focus - Inst (G) | 38.51 |
| Sundaram Tax Saver (G) | 30.45 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 17/05 | Motilal Oswal | Buy | 20 | |
| 16/02 | Motilal Oswal | Buy | 30 | |
| 16/11 | Pinc Research | Buy | 26 | |
| 13/09 | Motilal Oswal | Buy | 82 | |
| 05/08 | Prabhudas Lilladher | Accumulate | 82 |
Corporate Details
Registered Head Office
Address:6 Community Centre, Saket, New Delhi, ND-110017
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 105-108 Arunachal Bl 19 Barakhamba Road Connaught Place New Delhi - 110 001 Ph: 91-11-23324401/43509 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


