24 May 13 | 10:44 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Focused Bluechip Equity Fund (G) | 2.60 | 3,283,369 | 109.19 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 2.49 | 3,283,369 | 104.49 |
| ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 2.61 | 3,283,369 | 115.30 |
| IDFC Premier Equity Fund - Plan A (G) | 2.94 | 3,000,000 | 95.48 |
| IDFC Premier Equity Fund - Plan B (G) | 3.12 | 3,000,000 | 105.35 |
| IDFC Premier Equity Fund - Plan A - Direct (G) | 2.98 | 3,000,000 | 99.77 |
| Franklin India Bluechip Fund - (G) | 1.68 | 2,600,000 | 82.98 |
| ICICI Pru Discovery Fund - Direct (G) | 3.27 | 2,513,600 | 88.27 |
| HDFC Top 200 Fund - Direct (G) | 0.70 | 2,315,769 | 81.32 |
| HDFC Top 200 Fund (G) | 0.66 | 2,315,769 | 73.70 |
| Franklin India Bluechip Fund - Direct (G) | 1.51 | 2,200,000 | 77.34 |
| UTI-Dividend Yield Fund (G) | 1.91 | 1,980,000 | 63.01 |
| UTI-Dividend Yield Fund - Direct (G) | 2.05 | 1,980,000 | 69.53 |
| Reliance Natural Resources Fund - Inst (G) | 2.00 | 1,501,052 | 65.78 |
| ICICI Pru Discovery Fund (G) | 2.14 | 1,500,482 | 53.53 |
| ICICI Pru Discovery Fund - Inst Option - 1 (G) | 2.14 | 1,500,482 | 53.53 |
| DSP BR Top 100 Equity Fund (G) | 1.44 | 1,446,186 | 48.09 |
| DSP BR Top 100 Equity Fund - Direct (G) | 1.40 | 1,446,186 | 46.02 |
| DSP BR Top 100 Equity Fund - Inst (G) | 1.40 | 1,446,186 | 46.02 |
| Reliance Natural Resources Fund (G) | 2.25 | 1,405,590 | 66.86 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
