26 May 12 | 12:03 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| IDFC Sterling Equity Fund (G) | 2.58 | 449,928 | 28.34 |
| HSBC Midcap Equity Fund (G) | 3.75 | 109,323 | 4.14 |
| Mirae Asset Emerging Bluechip Fund (G) | 1.70 | 50,730 | 1.92 |
| Mirae Asset India-China Consumption Fund (G) | 1.64 | 7,094 | 0.27 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.01 | 141 | 0.01 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


