26 May 12 | 12:04 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Franklin India Bluechip Fund - (G) | 1.45 | 35,000,000 | 66.15 |
| SBI Magnum SFU - Contra Fund (G) | 1.24 | 16,164,125 | 38.79 |
| Franklin India Flexi Cap Fund (G) | 1.74 | 15,550,706 | 29.39 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 1.35 | 11,214,134 | 21.19 |
| DSP BR India T.I.G.E.R. Fund (G) | 1.35 | 11,214,134 | 21.19 |
| HDFC Top 200 Fund (G) | 0.22 | 10,000,000 | 24.00 |
| SBI Infrastructure Fund - Series I (G) | 1.29 | 8,180,353 | 25.48 |
| ICICI Pru Infrastructure Fund - Inst (G) | 0.67 | 8,147,730 | 26.03 |
| Franklin India Prima Plus - (G) | 0.89 | 8,000,000 | 16.96 |
| HSBC Equity Fund (G) | 1.98 | 7,200,000 | 22.46 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 1.15 | 6,998,524 | 21.35 |
| DSP BR Top 100 Equity Fund - Inst (G) | 0.75 | 6,626,884 | 20.18 |
| SBI Magnum Tax Gain Scheme (G) | 0.30 | 5,347,929 | 16.79 |
| ICICI Pru Dynamic Plan - Inst (G) | 0.29 | 5,047,803 | 11.84 |
| ICICI Pru Dynamic Plan (G) | 0.29 | 5,047,803 | 11.84 |
| DSP BR Equity Fund - Inst (G) | 0.84 | 4,601,940 | 14.70 |
| DSP BR Equity Fund (G) | 0.84 | 4,601,940 | 14.70 |
| HDFC Growth Fund (G) | 0.89 | 4,354,302 | 12.28 |
| Morgan Stanley Growth Fund (G) | 0.68 | 4,028,439 | 12.65 |
| Franklin India Prima Fund - (G) | 1.10 | 3,915,717 | 8.30 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
