26 May 12 | 12:04 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| UTI-Mid Cap Fund (G) | 0.40 | 199,898 | 1.05 |
| Tata Ethical Fund - (G) | 0.63 | 145,768 | 0.77 |
| Taurus Starshare (G) | 0.32 | 109,706 | 0.52 |
| Taurus Tax Shield (G) | 0.97 | 64,250 | 0.35 |
| Taurus Discovery Fund (G) | 1.27 | 58,092 | 0.32 |
| UTI-Energy Fund (G) | 0.01 | 10,354 | 0.08 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


