10 Feb 12 | 10:11 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Infrastructure Fund - Inst (G) | 4.49 | 889,597 | 175.77 |
| Reliance Growth Fund - Inst (G) | 2.37 | 839,871 | 136.02 |
| Reliance Vision Fund - Inst (G) | 6.04 | 815,283 | 132.04 |
| Reliance Equity Opportunities Fund - Inst (G) | 4.14 | 808,131 | 130.88 |
| Fidelity Equity Fund (G) | 2.91 | 561,352 | 90.91 |
| Reliance Diversified Power Sector - Inst (G) | 2.05 | 549,819 | 113.15 |
| DSP BR Equity Fund (D) | 3.73 | 512,124 | 90.28 |
| DSP BR Top 100 Equity Fund (G) | 2.94 | 465,707 | 95.98 |
| DSP BR India T.I.G.E.R. Fund (G) | 5.50 | 448,225 | 92.38 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 1.64 | 400,898 | 64.93 |
| ICICI Pru Dynamic Plan - Inst (G) | 1.64 | 400,898 | 64.93 |
| Franklin India Bluechip Fund - (G) | 1.83 | 400,000 | 82.44 |
| Sundaram Tax Saver (G) | 4.52 | 288,927 | 59.55 |
| Franklin India Flexi Cap Fund (G) | 2.81 | 260,445 | 49.77 |
| DSP BR Equity Fund (G) | 1.96 | 241,785 | 49.83 |
| DSP BR Opportunities Fund (G) | 5.21 | 158,554 | 32.68 |
| Fidelity Tax Advantage Fund (G) | 2.40 | 153,941 | 24.93 |
| DSP BR Focus 25 Fund (G) | 5.87 | 150,040 | 30.92 |
| Fidelity India Special Situations Fund (G) | 3.51 | 135,158 | 21.89 |
| Sundaram PSU Opportunities Fund (G) | 9.56 | 129,255 | 26.64 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
