26 May 12 | 12:05 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Franklin India Prima Plus - (G) | 2.13 | 2,085,000 | 38.76 |
| DSP BR Equity Fund (D) | 1.47 | 2,010,231 | 35.64 |
| DSP BR Equity Fund (G) | 1.41 | 1,983,609 | 36.88 |
| DSP BR Equity Fund - Inst (G) | 1.41 | 1,983,609 | 36.88 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 2.68 | 1,735,212 | 32.26 |
| DSP BR Small And Mid Cap Fund (G) | 2.68 | 1,735,212 | 32.26 |
| Tata Infrastructure Fund (G) | 2.49 | 1,472,646 | 27.38 |
| SBI Magnum Global Fund (G) | 1.30 | 1,223,141 | 15.38 |
| Sundaram Select Focus - Inst (G) | 1.76 | 1,111,084 | 15.52 |
| Franklin India Flexi Cap Fund (G) | 1.06 | 961,129 | 17.87 |
| Franklin India Taxshield - (G) | 2.13 | 960,000 | 17.85 |
| Franklin India Prima Fund - (G) | 2.39 | 945,273 | 17.57 |
| Sundaram Energy Opportunities Fund (G) | 2.26 | 938,149 | 17.44 |
| Sundaram Select Midcap - (G) | 0.84 | 934,263 | 16.56 |
| Sundaram Tax Saver (G) | 1.17 | 875,224 | 16.27 |
| Franklin India Smaller Companies Fund (G) | 4.46 | 801,960 | 14.91 |
| UTI-Mastershare (G) | 0.45 | 653,268 | 0.00 |
| Tata Equity P/E Fund - (G) | 1.92 | 636,998 | 11.84 |
| Sundaram Select Midcap - Inst (G) | 0.59 | 601,926 | 12.31 |
| SBI Magnum Midcap Fund (G) | 2.13 | 536,206 | 7.01 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
