26 May 12 | 12:09 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Equity Opportunities Fund - Inst (G) | 1.01 | 1,407,723 | 22.16 |
| Sundaram Entertain Opportunities-Ins(G | 14.15 | 344,327 | 5.13 |
| Sundaram Entertain Opportunities (G) | 14.15 | 344,327 | 5.13 |
| SBI Magnum Multicap Fund (G) | 0.48 | 210,407 | 2.30 |
| UTI-Retirement Benefit Pension Plan | 0.28 | 200,000 | 2.13 |
| Taurus Starshare (G) | 1.85 | 197,466 | 2.94 |
| Sundaram Equity Multiplier Fund (G) | 1.32 | 154,402 | 2.30 |
| HDFC Core & Satellite Fund (G) | 0.31 | 125,000 | 1.28 |
| Birla Sun Life Long Term Advantage Fund (G) | 0.55 | 120,498 | 1.76 |
| Reliance Dual Advantage FTF - Plan A (G) | 0.26 | 100,421 | 1.26 |
| Reliance Dual Advantage FTF - I - Plan K (G) | 1.17 | 96,003 | 1.21 |
| ICICI Pru Child Care Plan-Gift Plan | 0.88 | 92,549 | 1.54 |
| Sundaram Rural India Fund (G) | 0.74 | 80,996 | 1.21 |
| Taurus Discovery Fund (G) | 4.71 | 75,032 | 1.12 |
| Birla Sun Life Buy India Fund (G) | 1.48 | 63,845 | 0.68 |
| Reliance Dual Advantage FTF - Plan B (G) | 0.25 | 40,230 | 0.51 |
| Canara Robeco Emerging Equities (G) | 1.35 | 29,300 | 0.51 |
| Birla Sun Life New Millennium Fund (G) | 0.61 | 26,493 | 0.39 |
| Reliance Dual Advantage FTF - Plan I (G) | 0.33 | 25,079 | 0.32 |
| SBI Magnum Monthly Income Plan - (G) | 0.13 | 19,974 | 0.31 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
