26 May 12 | 12:09 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Sundaram Select Focus - Inst (G) | 1.39 | 305,662 | 16.42 |
| SBI Magnum Multiplier Plus 93 (G) | 1.43 | 220,042 | 17.40 |
| SBI Magnum Global Fund (G) | 1.12 | 189,102 | 13.80 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.29 | 139,621 | 6.66 |
| DSP BR India T.I.G.E.R. Fund (G) | 0.29 | 139,621 | 6.66 |
| DSP BR Micro-Cap Fund - Inst (G) | 2.62 | 129,986 | 6.50 |
| Tata Infrastructure Fund (G) | 0.27 | 129,199 | 6.42 |
| AIG Infrastructure & Economic Reform (G) | 5.18 | 114,035 | 8.58 |
| AIG Infrastructure & Economic Reform - Inst (G) | 5.18 | 114,035 | 8.58 |
| Sundaram Energy Opportunities Fund (G) | 0.50 | 109,146 | 5.34 |
| Franklin India Prima Fund - (G) | 0.65 | 99,501 | 5.47 |
| IDFC Classic Equity Fund - Plan A (G) | 2.54 | 92,810 | 6.77 |
| SBI Tax Advantage Fund - Series I (G) | 0.83 | 90,154 | 6.67 |
| IDFC Classic Equity Fund - Plan B (G) | 2.70 | 89,847 | 6.65 |
| Franklin India Flexi Cap Fund (G) | 0.22 | 88,896 | 4.35 |
| Franklin India Prima Plus - (G) | 0.24 | 81,453 | 3.98 |
| DSP BR Tax Saver Fund (G) | 0.40 | 74,080 | 3.53 |
| Franklin India Smaller Companies Fund (G) | 0.82 | 72,721 | 4.00 |
| Franklin India Opportunities Fund - (G) | 1.09 | 69,777 | 5.25 |
| JPMorgan India Equity Fund (G) | 1.09 | 69,728 | 5.29 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
