26 May 12 | 12:09 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| DSP BR Equity Fund (D) | 2.08 | 313,311 | 50.30 |
| Reliance Equity Opportunities Fund - Inst (G) | 1.70 | 285,752 | 56.67 |
| DSP BR Equity Fund - Inst (G) | 2.22 | 254,936 | 58.09 |
| DSP BR Equity Fund (G) | 2.22 | 254,936 | 58.09 |
| Franklin India Prima Plus - (G) | 2.32 | 185,000 | 42.15 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 3.43 | 181,379 | 41.33 |
| DSP BR Small And Mid Cap Fund (G) | 3.43 | 181,379 | 41.33 |
| SBI Magnum Midcap Fund (G) | 4.18 | 149,994 | 13.69 |
| SBI Magnum SFU - Emerging Businesses Fund (G) | 3.76 | 92,075 | 9.48 |
| Franklin India Taxshield - (G) | 2.33 | 85,746 | 19.54 |
| Franklin India Prima Fund - (G) | 2.45 | 78,900 | 17.98 |
| Kotak Emerging Equity Fund (G) | 2.02 | 50,953 | 2.96 |
| DSP BR Balanced Fund - (G) | 1.66 | 48,434 | 11.04 |
| Principal Emerging Bluechip Fund (G) | 3.74 | 46,610 | 10.62 |
| DSP BR Tax Saver Fund (G) | 1.44 | 46,376 | 10.57 |
| Kotak Midcap (G) | 1.35 | 30,231 | 1.97 |
| HSBC Tax Saver Equity Fund (G) | 3.06 | 27,064 | 6.17 |
| AXIS Triple Advantage Fund (G) | 1.32 | 26,304 | 5.99 |
| HSBC India Opportunities Fund (G) | 2.73 | 24,358 | 5.55 |
| AXIS Long Term Equity Fund (G) | 2.48 | 22,547 | 5.14 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
